Okay, it was a rough ride today.
Ticker | Last | CHANGE | % Chg Today | Chg Pct 1 Year |
Crude Oil | 86.6 | -5.37 | -5.850% | -0.299% |
Natural Gas | 3.944 | -0.146 | -3.570% | -23.395% |
GOLD | 1649.98 | -11.77 | -0.670% | 38.081% |
SILVER | 38.665 | -3.015 | -7.160% | 110.874% |
Dow Jones INDU Index | 11383.61 | -512.46 | -4.310% | 6.991% |
S&P 500 SPX Index | 1200.14 | -60.24 | -4.780% | 6.965% |
NASDAQ CCMP Index | 2556.39 | -136.68 | -5.080% | 11.516% |
Russell 3000 RAY Index | 713.19 | -38.06 | -5.070% | 7.411% |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
Street Address:
301 Main Street
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 44154 Capitol Station
Baton Rouge, LA 70804-4154
Physical Location:
One American Place, 7th Floor
Corner of North Street & 4th Street
Exit 1D I-110 North Street / Capitol Park / Downtown
No comments:
Post a Comment