For you lunch time enjoyment!
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
ENERGY | | | | | |
Crude Oil, WTI Cushing Index | Oil | 83.4 | -3.48 | -4.0055 | -2.1701 |
Natural Gas, Henry Hub Index | Nat Gas | 3.96 | 0.019 | 0.4821 | -22.0664 |
PRECIOUS METALS | CMDTY INDEX | 320.93 | -5.87 | -1.7962 | 17.0212 |
Spot Gold $/oz | GOLD | 1715.07 | 51.27 | 3.0815 | 41.6874 |
Spot Silver $/oz | SILVER | 39.3525 | 1.0025 | 2.6141 | 112.7945 |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 11116.37 | -328.24 | -2.8681 | 4.5186 |
S&P 500 Index | SPX Index | 1154.17 | -45.21 | -3.7695 | 3.4022 |
NASDAQ Composite Index | CCMP Index | 2432.09 | -100.32 | -3.9614 | 6.7936 |
Russell 3000 Index | RAY Index | 681.67 | -28.73 | -4.0442 | 3.8591 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment