Deutschland, Deutschland Über Alles!
Okay, considering what’s going on, the markets are not THAT bad. In Germany today the bund auction failed to find buyers for 35 percent of the bonds it offered at an auction. A preliminary gauge indicated China’s manufacturing contracted by the most since March 2009. Concern that the debt crisis will weigh on the global economic recovery was amplified by data showing European
services and manufacturing output shrank for a third month. In the U.S., durable goods orders fell and jobless claims topped forecasts.
So…in response Stocks sank, costs to insure European government debt rose to a record, and Treasuries rallied.
“Evidence is slowly mounting that ’containment’ is a pipe dream,” Peter Cecchini, head of institutional equity derivatives strategy at Cantor Fitzgerald LP in New York, said
in a note to clients. “We continue to see downside in the U.S. equity markets to 1,000 on the S&P.” It’s at 1167, so that’s another 11% decrease.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 11304.710 | -189.0100 | -1.6445 | 2.4889 |
S&P 500 Index | SPX Index | 1167.220 | -20.8200 | -1.7525 | -1.0714 |
NASDAQ Composite Index | CCMP Index | 2471.150 | -50.1300 | -1.9883 | -0.8325 |
Russell 3000 Index | RAY Index | 689.320 | -13.1100 | -1.8664 | -1.7306 |
Russell 2000 Index (Small) | RTY Index | 677.930 | -18.3300 | -2.6326 | -5.7450 |
S&P 400 Mid Cap Index | MID Index | 819.090 | -19.5200 | -2.3277 | -3.1296 |
S&P 600 Small Cap Index | SML Index | 378.460 | -9.0000 | -2.3228 | -1.0391 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0203 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0610 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2618 | 99.977 | -0.0078 | -0.0078 | |
5 Year Treasury | 0.8910 | 99.930 | 0.0273 | 0.0274 | |
10 Year Treasury | 1.8964 | 100.953 | 0.2031 | 0.2016 | |
30 Year Treasury | 2.8410 | 105.688 | 0.7969 | 0.7597 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 107.550 | -1.4800 | -1.3574 | 25.1051 |
Crude Oil, Louisiana Light Sweet | LA Light Sweet | 107.950 | -0.5100 | -0.4702 | 26.5500 |
Natural Gas, Henry Hub Index | Nat Gas | 3.459 | 0.0440 | 1.2884 | -32.5959 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1690.570 | -9.2500 | -0.5442 | 23.0820 |
Spot Silver $/oz | SILVER | 31.784 | -0.9412 | -2.8761 | 16.0291 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.333 | -0.0175 | -1.2958 | -0.2394 |
Japanese Yen | JPY Curncy | 77.400 | 0.4300 | 0.5587 | 7.4696 |
British Pound | GBP Curncy | 1.551 | -0.0128 | -0.8188 | -1.6101 |
Swiss Franc | CHF Curncy | 0.921 | 0.0066 | 0.7220 | 8.4130 |
Canadian Dollar | CAD Curncy | 1.048 | 0.0099 | 0.9536 | -2.1392 |
Chinese Yuan | CNY Curncy | 6.363 | -0.0030 | -0.0471 | 4.4385 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5139.780 | -67.0400 | -1.2875 | -7.9104 |
CAC 40 INDEX | FRANCE | 2822.430 | -48.2500 | -1.6808 | -24.2183 |
DAX INDEX | GERMANY | 5457.770 | -79.6200 | -1.4379 | -18.6015 |
NIKKEI 225 INDEX | JAPAN | 8314.740 | -33.5300 | -0.4016 | -17.7995 |
HANG SENG INDEX | HONG KONG | 17864.430 | -387.1600 | -2.1212 | -22.4091 |
Boudin Chaud. Cous Cous Froide. Allons Tigres--Poussez Poussez Poussez
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
Street Address:
445 North Blvd, 7th Floor
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 44154 Capitol Station
Baton Rouge, LA 70804-4154
Physical Location:
One City Plaza, 7th Floor
Corner of North Blvd & 4th Street
Exit 1B I-110 Convention Street, Turn Left to get to North Blvd
No comments:
Post a Comment