It’s UGLY!
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 10784.95 | -339.8900 | -3.0552 | 0.3122 |
S&P 500 Index | SPX Index | 1130.66 | -36.1000 | -3.0940 | -0.3535 |
NASDAQ Composite Index | CCMP Index | 2462.84 | -75.3500 | -2.9687 | 5.3882 |
Russell 3000 Index | RAY Index | 667 | -21.4900 | -3.1213 | -0.2410 |
Russell 2000 Index (Small) | RTY Index | 645.9 | -18.6800 | -2.8108 | -1.7390 |
S&P 400 Mid Cap Index | MID Index | 786.71 | -27.5600 | -3.3846 | 0.5136 |
S&P 600 Small Cap Index | SML Index | 352.7 | -10.3100 | -2.8401 | 0.8837 |
TREASURIES | % Yield | | | | |
2 Year Treasury | 0.1933 | 100.33594 | 0.0156 | 0.0156 | |
5 Year Treasury | 0.7672 | 103.47656 | 0.2109 | 0.2043 | |
10 Year Treasury | 1.7090 | 112.53125 | 0.8125 | 0.7273 | |
30 Year Treasury | 2.8476 | 130.4375 | 2.9375 | 2.3039 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 106.15 | -4.2100 | -3.8148 | 28.1862 |
Crude Oil, WTI Cushing Index | West TX Intr | 81.25 | -4.6700 | -5.4353 | -1.1932 |
Natural Gas, Henry Hub Index | Nat Gas | 3.7 | -0.0300 | -0.8043 | -19.8267 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1723.45 | -58.9000 | -3.3046 | 33.4170 |
Spot Silver $/oz | SILVER | 36.5425 | -3.1425 | -7.9186 | 72.7069 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.3432 | -0.0140 | -1.0315 | 0.1790 |
Japanese Yen | JPY Curncy | 76.23 | -0.2300 | -0.3008 | 10.8342 |
British Pound | GBP Curncy | 1.5365 | -0.0134 | -0.8646 | -1.9152 |
Swiss Franc | CHF Curncy | 0.9096 | 0.0096 | 1.0667 | 8.5057 |
Canadian Dollar | CAD Curncy | 1.0307 | 0.0225 | 2.2317 | -0.0679 |
Chinese Yuan | CNY Curncy | 6.398 | 0.0185 | 0.2900 | 4.5639 |
No comments:
Post a Comment