Can’t take the heat, get out of the kitchen.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 10913.38 | -240.6000 | -2.1571 | 1.1617 |
S&P 500 Index | SPX Index | 1131.42 | -28.9800 | -2.4974 | -0.8570 |
NASDAQ Composite Index | CCMP Index | 2415.4 | -65.3600 | -2.6347 | 1.9750 |
Russell 3000 Index | RAY Index | 665.97 | -17.4000 | -2.5462 | -1.3012 |
Russell 2000 Index (Small) | RTY Index | 644.16 | -18.6400 | -2.8123 | -4.7298 |
S&P 400 Mid Cap Index | MID Index | 781.26 | -22.9000 | -2.8477 | -2.5982 |
S&P 600 Small Cap Index | SML Index | 356.09 | -9.3700 | -2.5639 | -0.7224 |
TREASURIES | % Yield | | | | |
2 Year Treasury | 0.2420 | 100.2382813 | 0.0273 | 0.0273 | |
5 Year Treasury | 0.9047 | 102.8125 | 0.2578 | 0.2514 | |
10 Year Treasury | 1.8463 | 111.21875 | 0.8516 | 0.7716 | |
30 Year Treasury | 2.8811 | 129.640625 | 3.5781 | 2.8384 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 102.34 | -1.6100 | -1.5488 | 18.4868 |
Crude Oil, WTI Cushing Index | West TX Intr | 78.74 | -3.4000 | -4.1393 | -8.2838 |
Natural Gas, Henry Hub Index | Nat Gas | 3.67 | -0.0770 | -2.0550 | -23.1414 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1620.93 | 6.5300 | 0.4045 | 23.8927 |
Spot Silver $/oz | SILVER | 29.81 | -0.8238 | -2.6892 | 37.0187 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.339 | -0.0207 | -1.5224 | -1.7824 |
Japanese Yen | JPY Curncy | 77.07 | 0.2300 | 0.2993 | 8.3690 |
British Pound | GBP Curncy | 1.559 | -0.0036 | -0.2304 | -0.8017 |
Swiss Franc | CHF Curncy | 0.907 | 0.0099 | 1.1036 | 8.3241 |
Canadian Dollar | CAD Curncy | 1.0479 | 0.0120 | 1.1584 | -1.7656 |
Chinese Yuan | CNY Curncy | 6.3833 | -0.0151 | -0.2360 | 4.8047 |
No comments:
Post a Comment