Hokey Smokes Bullwinkle! (Actual language changed to protect those with innocent ears)
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 10683.61 | -441.2300 | -3.9662 | -0.4936 |
S&P 500 Index | SPX Index | 1123.31 | -43.4500 | -3.7240 | -0.9107 |
NASDAQ Composite Index | CCMP Index | 2444.13 | -94.0600 | -3.7058 | 4.8001 |
Russell 3000 Index | RAY Index | 662.54 | -25.9500 | -3.7691 | -0.7663 |
Russell 2000 Index (Small) | RTY Index | 642.3 | -22.2800 | -3.3525 | -2.1044 |
S&P 400 Mid Cap Index | MID Index | 782 | -32.2700 | -3.9631 | -0.0268 |
S&P 600 Small Cap Index | SML Index | 353.14 | -9.8700 | -2.7189 | 1.0868 |
TREASURIES | % Yield | | | | |
2 Year Treasury | 0.2081 | 100.3085938 | -0.0117 | -0.0117 | |
5 Year Treasury | 0.7720 | 103.46875 | 0.2031 | 0.1967 | |
10 Year Treasury | 1.6728 | 112.890625 | 1.1719 | 1.0490 | |
30 Year Treasury | 2.7768 | 132.15625 | 4.6563 | 3.6520 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 105.5 | -4.8600 | -4.4038 | 27.7872 |
Crude Oil, WTI Cushing Index | West TX Intr | 80.28 | -5.6400 | -6.5643 | -1.9847 |
Natural Gas, Henry Hub Index | Nat Gas | 3.697 | -0.0330 | -0.8847 | -19.9350 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1737.03 | -45.3200 | -2.5427 | 34.5452 |
Spot Silver $/oz | SILVER | 36.3475 | -3.3375 | -8.4100 | 71.9622 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.3455 | -0.0117 | -0.8621 | 0.3506 |
Japanese Yen | JPY Curncy | 76.42 | -0.0400 | -0.0523 | 10.5298 |
British Pound | GBP Curncy | 1.5357 | -0.0142 | -0.9162 | -1.9535 |
Swiss Franc | CHF Curncy | 0.9075 | 0.0075 | 0.8333 | 8.5894 |
Canadian Dollar | CAD Curncy | 1.0314 | 0.0232 | 2.3011 | -0.0485 |
Chinese Yuan | CNY Curncy | 6.4 | 0.0205 | 0.3213 | 4.5313 |
No comments:
Post a Comment