Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 11577.05 | 180.0500 | 1.5798 | 3.8888 |
S&P 500 Index | SPX Index | 1225.35 | 24.4900 | 2.0394 | 3.4304 |
NASDAQ Composite Index | CCMP Index | 2657.43 | 42.5100 | 1.6257 | 7.1259 |
Russell 3000 Index | RAY Index | 722.7 | 15.1500 | 2.1412 | 3.1485 |
Russell 2000 Index (Small) | RTY Index | 709.28 | 20.6800 | 3.0032 | -0.1211 |
S&P 400 Mid Cap Index | MID Index | 852.58 | 21.6000 | 2.5993 | 3.4057 |
S&P 600 Small Cap Index | SML Index | 389.63 | 9.7800 | 2.5747 | 3.3035 |
TREASURIES | % Yield | | | | |
2 Year Treasury | 0.2541 | 100.2148438 | -0.0039 | -0.0039 | |
5 Year Treasury | 1.0134 | 102.2734375 | 0.0391 | 0.0382 | |
10 Year Treasury | 2.1141 | 108.71875 | -0.1250 | -0.1148 | |
30 Year Treasury | 3.1487 | 123.484375 | -0.8594 | -0.6911 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 111.64 | 1.4800 | 1.3435 | 26.2586 |
Crude Oil, Louisiana Light Sweet | LA Light Sweet | 113.67 | -0.2100 | -0.1844 | 31.8200 |
Natural Gas, Henry Hub Index | Nat Gas | 3.555 | -0.1330 | -3.6063 | -23.8758 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1662 | -8.8500 | -0.5297 | 21.4549 |
Spot Silver $/oz | SILVER | 32.1675 | 0.3725 | 1.1716 | 32.2677 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.3759 | 0.0021 | 0.1529 | -1.2559 |
Japanese Yen | JPY Curncy | 76.82 | -0.0100 | -0.0130 | 5.8058 |
British Pound | GBP Curncy | 1.5719 | -0.0025 | -0.1588 | -0.9827 |
Swiss Franc | CHF Curncy | 0.8985 | -0.0008 | -0.0890 | 6.8010 |
Canadian Dollar | CAD Curncy | 1.014 | -0.0094 | -0.9185 | 0.2760 |
Chinese Yuan | CNY Curncy | 6.385 | 0.0139 | 0.2182 | 4.0579 |
Boudin Chaud. Cous Cous Froide. Allons Tigres--Poussez Poussez Poussez
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment