Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 11808.79 | 267.0100 | 2.3134 | 5.9410 |
S&P 500 Index | SPX Index | 1238.25 | 22.8600 | 1.8809 | 4.9133 |
NASDAQ Composite Index | CCMP Index | 2637.46 | 38.8400 | 1.4946 | 7.2282 |
Russell 3000 Index | RAY Index | 729.82 | 13.8800 | 1.9387 | 4.6802 |
Russell 2000 Index (Small) | RTY Index | 712.42 | 16.0000 | 2.2975 | 2.0484 |
S&P 400 Mid Cap Index | MID Index | 861.26 | 18.6900 | 2.2182 | 5.2088 |
S&P 600 Small Cap Index | SML Index | 392.99 | 8.7900 | 2.2879 | 5.7595 |
TREASURIES | % Yield | | | | |
2 Year Treasury | 0.2532 | 100.2148438 | -0.0117 | -0.0117 | |
5 Year Treasury | 1.0137 | 102.25 | -0.0078 | -0.0076 | |
10 Year Treasury | 2.1571 | 108.3046875 | -0.2500 | -0.2303 | |
30 Year Treasury | 3.2493 | 121.28125 | -1.1875 | -0.9696 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 109.9 | 0.1400 | 0.1276 | 28.2332 |
Crude Oil, Louisiana Light Sweet | LA Light Sweet | 115.22 | 0.9200 | 0.8049 | 38.4700 |
Natural Gas, Henry Hub Index | Nat Gas | 3.642 | 0.0120 | 0.3306 | -19.9912 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1640.08 | 19.2800 | 1.1895 | 23.7199 |
Spot Silver $/oz | SILVER | 31.2863 | 0.6863 | 2.2428 | 34.8927 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.3899 | 0.0119 | 0.8636 | -0.1868 |
Japanese Yen | JPY Curncy | 76.14 | -0.6700 | -0.8723 | 6.8585 |
British Pound | GBP Curncy | 1.5967 | 0.0177 | 1.1210 | 1.6875 |
Swiss Franc | CHF Curncy | 0.8816 | -0.0122 | -1.3650 | 9.7901 |
Canadian Dollar | CAD Curncy | 1.0088 | -0.0067 | -0.6598 | 1.8047 |
Chinese Yuan | CNY Curncy | 6.387 | 0.0016 | 0.0251 | 4.1537 |
OTHERS OF INTEREST: | |||||
Copper | Copper Per LBS | 321.9 | 16.4500 | 0.0539 | -14.7400 |
Boudin Chaud. Cous Cous Froide. Allons Tigres--Poussez Poussez Poussez
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment