Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 11644.49 | 166.3600 | 1.4494 | 4.9567 |
S&P 500 Index | SPX Index | 1224.58 | 20.9200 | 1.7380 | 4.3252 |
NASDAQ Composite Index | CCMP Index | 2667.85 | 47.6100 | 1.8170 | 9.5455 |
Russell 3000 Index | RAY Index | 722.74 | 12.5600 | 1.7686 | 4.0483 |
Russell 2000 Index (Small) | RTY Index | 712.46 | 13.6400 | 1.9519 | 1.1026 |
S&P 400 Mid Cap Index | MID Index | 855.84 | 15.5100 | 1.8457 | 4.5403 |
S&P 600 Small Cap Index | SML Index | 392.47 | 6.8500 | 1.7764 | 4.7592 |
TREASURIES | % Yield | | | | |
2 Year Treasury | 0.2523 | 100.21875 | 0.0273 | 0.0273 | |
5 Year Treasury | 1.0753 | 101.9765625 | -0.0547 | -0.0536 | |
10 Year Treasury | 2.1943 | 107.984375 | -0.5938 | -0.5468 | |
30 Year Treasury | 3.2122 | 122.0625 | -1.7969 | -1.4507 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 112.75 | 3.5500 | 3.2509 | 27.9650 |
Crude Oil, Louisiana Light Sweet | LA Light Sweet | 115.2 | 1.9700 | 1.7398 | 33.8100 |
Natural Gas, Henry Hub Index | Nat Gas | 3.689 | 0.1580 | 4.4747 | -22.2667 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1680.32 | 12.1800 | 0.7302 | 21.6617 |
Spot Silver $/oz | SILVER | 32.19 | 0.3050 | 0.9566 | 30.6015 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.3883 | 0.0105 | 0.7621 | -1.4343 |
Japanese Yen | JPY Curncy | 77.21 | 0.3100 | 0.4031 | 5.5167 |
British Pound | GBP Curncy | 1.5812 | 0.0046 | 0.2918 | -1.2429 |
Swiss Franc | CHF Curncy | 0.8926 | -0.0055 | -0.6124 | 6.7787 |
Canadian Dollar | CAD Curncy | 1.0106 | -0.0103 | -1.0089 | -0.6531 |
Chinese Yuan | CNY Curncy | 6.383 | -0.0010 | -0.0157 | 4.2519 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment