Someone must have stolen the Illudium Q-36 Explosive Space Modulator!
Economic Event | Period | Economic Survey | Actual Reported | Original Prior |
Personal Income | NOV | 0.3% | 0.6% | 0.0% |
Personal Spending | NOV | 0.4% | 0.4% | -0.2% |
PCE Deflator MoM | NOV | -0.1% | -0.2% | 0.1% |
PCE Deflator YoY | NOV | 1.5% | 1.4% | 1.7% |
PCE Core MoM | NOV | 0.1% | 0.0% | 0.1% |
PCE Core YoY | NOV | 1.6% | 1.5% | 1.6% |
Durable Goods Orders | NOV | 0.3% | 0.7% | 0.0% |
Durables Ex Transportation | NOV | -0.2% | 1.6% | 1.5% |
Cap Goods Orders Non Def Ex Air | NOV | 0.0% | 2.7% | 1.7% |
Cap Goods Ship Non Def Ex Air | NOV | 0.6% | 1.8% | -0.4% |
The numbers were good. It’s all good!
Season’s Greetings!
Happy Holidays!
Merry Christmas!
Happy Hanukah
Happy Kwanza!
Fleas Navidog!
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment