Okay, here’s the market opening after this morning’s blowout Payrolls numbers.
Here’s an observation from my 29 years in the business. A sure sign of economic turning points is the employment trends of Wall Street. In the last couple of months we have had several of the Wall Street brokers that cover us laid off. And we’re kind of at the top of the food chain as far as customers go. Wall Street usually lays off employees at the bottom of the economic cycle and usually reaches record hires at the top of economic cycles.
Wall Street is laying off employees, so I’m betting that the economy is going to improve dramatically from this point forward.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 12818.070 | 112.6600 | 0.8867 | 5.3319 |
S&P 500 Index | SPX Index | 1338.270 | 12.7300 | 0.9604 | 1.4108 |
NASDAQ Composite Index | CCMP Index | 2887.250 | 27.5700 | 0.9641 | 3.8419 |
Russell 3000 Index | RAY Index | 796.970 | 8.1600 | 1.0345 | 1.3803 |
Russell 2000 Index (Small) | RTY Index | 824.640 | 11.7500 | 1.4455 | 1.7856 |
S&P 400 Mid Cap Index | MID Index | 955.740 | 1.2700 | 0.1331 | 1.7113 |
S&P 600 Small Cap Index | SML Index | 453.830 | 2.2100 | 0.4893 | 7.1466 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0813 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.1017 | | 0.0050 | 5.5556 | |
2 Year Treasury | 0.2263 | 100.039 | -0.0156 | -0.0156 | |
5 Year Treasury | 0.7502 | 100.547 | -0.2734 | -0.2712 | |
10 Year Treasury | 1.9031 | 100.688 | -0.9063 | -0.8920 | |
30 Year Treasury | 3.1119 | 99.859 | -2.5313 | -2.4722 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 113.730 | 1.6600 | 1.4812 | 9.2603 |
Crude Oil, Louisiana Light Sweet | LA Light Sweet | 112.360 | 1.1000 | 0.9887 | 8.5700 |
Natural Gas, Henry Hub Index | Nat Gas | 2.499 | -0.0550 | -2.1535 | -49.9799 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1749.070 | -10.4100 | -0.5917 | 29.4326 |
Spot Silver $/oz | SILVER | 33.953 | -0.3550 | -1.0348 | 17.6430 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.309 | -0.0052 | -0.3956 | -3.7773 |
Japanese Yen | JPY Curncy | 76.640 | 0.4200 | 0.5510 | 6.6223 |
British Pound | GBP Curncy | 1.578 | -0.0025 | -0.1582 | -2.2310 |
Swiss Franc | CHF Curncy | 0.921 | 0.0046 | 0.5017 | 2.8609 |
Canadian Dollar | CAD Curncy | 0.998 | -0.0016 | -0.1601 | -0.7411 |
Chinese Yuan | CNY Curncy | 6.307 | 0.0012 | 0.0190 | 4.3870 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5865.940 | 69.8700 | 1.2055 | -1.9909 |
CAC 40 INDEX | FRANCE | 3398.520 | 21.8600 | 0.6474 | -15.8223 |
DAX INDEX | GERMANY | 6736.150 | 80.5200 | 1.2098 | -6.1493 |
NIKKEI 225 INDEX | JAPAN | 8831.930 | -44.8900 | -0.5057 | -15.3329 |
HANG SENG INDEX | HONG KONG | 20756.980 | 17.5300 | 0.0845 | -13.1833 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment