Okay, basically we’ve done nothing in the stock market for the last year but tread water.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 12419.860 | -160.8300 | -1.2784 | -0.1746 |
S&P 500 Index | SPX Index | 1313.320 | -19.1000 | -1.4335 | -1.3357 |
NASDAQ Composite Index | CCMP Index | 2837.360 | -33.6300 | -1.1714 | 1.4481 |
Russell 3000 Index | RAY Index | 776.380 | -12.1100 | -1.5359 | -2.6116 |
Russell 2000 Index (Small) | RTY Index | 762.000 | -15.1600 | -1.9507 | -8.8800 |
S&P 400 Mid Cap Index | MID Index | 927.950 | -18.3500 | -1.9391 | -6.2857 |
S&P 600 Small Cap Index | SML Index | 428.420 | -8.3800 | -1.9185 | -4.0579 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0710 | | -0.0050 | -7.1429 | |
6 Month Treasury | 0.1319 | | -0.0080 | -6.0150 | |
2 Year Treasury | 0.2618 | 99.977 | 0.0547 | 0.0547 | |
5 Year Treasury | 0.6855 | 99.703 | 0.4297 | 0.4328 | |
10 Year Treasury | 1.6102 | 101.281 | 1.2344 | 1.2338 | |
30 Year Treasury | 2.6997 | 106.109 | 3.0469 | 2.9563 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.100 | -3.5800 | -3.3558 | -7.3342 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 99.720 | -2.8900 | -2.8165 | -14.5400 |
Natural Gas, Henry Hub Index | Nat Gas | 2.443 | -0.0420 | -1.6901 | -50.7475 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1563.730 | 8.5800 | 0.5517 | 1.7292 |
Spot Silver $/oz | SILVER | 27.958 | 0.0975 | 0.3500 | -26.8641 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.237 | -0.0138 | -1.1037 | -13.4085 |
Japanese Yen | JPY Curncy | 79.070 | -0.4200 | -0.5284 | 2.3650 |
British Pound | GBP Curncy | 1.548 | -0.0158 | -1.0102 | -6.0334 |
Swiss Franc | CHF Curncy | 0.971 | 0.0106 | 1.1036 | -12.2348 |
Canadian Dollar | CAD Curncy | 1.030 | 0.0075 | 0.7338 | -5.0991 |
Chinese Yuan | CNY Curncy | 6.349 | 0.0144 | 0.2273 | 2.1170 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5297.280 | -93.8600 | -1.7410 | -10.8032 |
CAC 40 INDEX | FRANCE | 3015.580 | -69.1200 | -2.2407 | -23.5116 |
DAX INDEX | GERMANY | 6280.800 | -116.0400 | -1.8140 | -12.2830 |
NIKKEI 225 INDEX | JAPAN | 8633.190 | -23.8900 | -0.2760 | -10.9405 |
HANG SENG INDEX | HONG KONG | 18690.220 | -365.2400 | -1.9167 | -21.0855 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment