Looks like the market didn’t like the economic numbers this morning either. Worst trading day of the year so far. Worst first day of June for the Dow Jones Industrial and the S&P 500 ever! EVER! Just the second worse for the NASDAQ. So, technically, it could have been worse.
So we dig a DEEP hole on the first day of June and hope that over the rest of the month we climb out of it.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 12118.570 | -274.8800 | -2.2180 | -1.4244 |
S&P 500 Index | SPX Index | 1279.220 | -31.1100 | -2.3742 | -2.7348 |
NASDAQ Composite Index | CCMP Index | 2747.480 | -79.8600 | -2.8246 | -0.7840 |
Russell 3000 Index | RAY Index | 754.620 | -19.9900 | -2.5807 | -4.1051 |
Russell 2000 Index (Small) | RTY Index | 737.430 | -24.3900 | -3.2015 | -10.1936 |
S&P 400 Mid Cap Index | MID Index | 897.090 | -28.5400 | -3.0833 | -8.1091 |
S&P 600 Small Cap Index | SML Index | 415.410 | -12.7200 | -2.9711 | -5.6652 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0710 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.1167 | | -0.0100 | -8.3333 | |
2 Year Treasury | 0.2500 | 100.000 | 0.0234 | 0.0234 | |
5 Year Treasury | 0.6186 | 100.016 | 0.1641 | 0.1643 | |
10 Year Treasury | 1.4554 | 102.703 | 0.9375 | 0.9212 | |
30 Year Treasury | 2.5215 | 109.953 | 2.5781 | 2.4011 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 98.700 | -3.1700 | -3.1118 | -11.3978 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 95.230 | -3.1500 | -3.2019 | -18.0000 |
Natural Gas, Henry Hub Index | Nat Gas | 2.326 | -0.0960 | -3.9637 | -53.4921 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1623.050 | 62.6200 | 4.0130 | 5.3923 |
Spot Silver $/oz | SILVER | 28.505 | 0.8025 | 2.8969 | -22.7205 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.243 | 0.0067 | 0.5418 | -13.2747 |
Japanese Yen | JPY Curncy | 78.130 | -0.1800 | -0.2299 | 3.5961 |
British Pound | GBP Curncy | 1.537 | -0.0035 | -0.2272 | -5.9263 |
Swiss Franc | CHF Curncy | 0.966 | -0.0053 | -0.5457 | -12.8905 |
Canadian Dollar | CAD Curncy | 1.040 | 0.0069 | 0.6681 | -5.9927 |
Chinese Yuan | CNY Curncy | 6.371 | 0.0012 | 0.0188 | 1.6843 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5260.190 | -60.6700 | -1.1402 | -11.2745 |
CAC 40 INDEX | FRANCE | 2950.470 | -66.5400 | -2.2055 | -25.5836 |
DAX INDEX | GERMANY | 6050.290 | -214.0900 | -3.4176 | -16.1711 |
NIKKEI 225 INDEX | JAPAN | 8440.250 | -102.4800 | -1.1996 | -11.0824 |
HANG SENG INDEX | HONG KONG | 18558.340 | -71.1800 | -0.3821 | -19.1342 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment