Dow Jones 73 points away from all time high
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14091.210 | 191.0800 | 1.3747 | 8.5261 |
S&P 500 Index | SPX Index | 1518.330 | 21.3900 | 1.4289 | 11.0277 |
NASDAQ Composite Index | CCMP Index | 3175.401 | 45.7540 | 1.4620 | 7.0391 |
Russell 3000 Index | RAY Index | 903.980 | 13.2300 | 1.4853 | 11.1401 |
Russell 2000 Index (Small) | RTY Index | 913.000 | 12.9500 | 1.4388 | 10.4166 |
S&P 400 Mid Cap Index | MID Index | 1105.850 | 17.7000 | 1.6266 | 12.2326 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 9.6866 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.1065 | | -0.0050 | -4.5455 | |
6 Month Treasury | 0.1319 | | -0.0050 | -3.8462 | |
2 Year Treasury | 0.2422 | 100.016 | 0.0000 | 0.0000 | |
5 Year Treasury | 0.7787 | 99.867 | 0.0156 | 0.0156 | |
10 Year Treasury | 1.9014 | 100.898 | -0.1797 | -0.1778 | |
30 Year Treasury | 3.1064 | 100.406 | -0.5000 | -0.4955 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 111.990 | -0.7200 | -0.6388 | -3.3489 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 113.000 | -0.3300 | -0.2912 | -9.7900 |
Natural Gas, Henry Hub Index | Nat Gas | 3.421 | -0.0350 | -1.0127 | -3.6891 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1595.300 | -18.5500 | -1.1494 | -9.7314 |
Spot Silver $/oz | SILVER | 28.945 | -0.4550 | -1.5476 | -18.2197 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.314 | 0.0074 | 0.5666 | -1.9631 |
Japanese Yen | JPY Curncy | 92.210 | 0.2300 | 0.2501 | -12.6003 |
British Pound | GBP Curncy | 1.516 | 0.0032 | 0.2116 | -4.2214 |
Swiss Franc | CHF Curncy | 0.931 | -0.0011 | -0.1181 | -3.3634 |
Canadian Dollar | CAD Curncy | 1.023 | -0.0031 | -0.3021 | -2.3556 |
Chinese Yuan | CNY Curncy | 6.227 | -0.0029 | -0.0465 | 1.1980 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6325.880 | 55.4400 | 0.8841 | 6.9365 |
CAC 40 INDEX | FRANCE | 3691.490 | 69.5700 | 1.9208 | 7.2655 |
DAX INDEX | GERMANY | 7675.830 | 78.7200 | 1.0362 | 12.0625 |
NIKKEI 225 INDEX | JAPAN | 11253.970 | -144.8400 | -1.2707 | 15.7430 |
HANG SENG INDEX | HONG KONG | 22577.010 | 57.3200 | 0.2545 | 4.1371 |
No comments:
Post a Comment