Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Consumer Price Index MoM | JAN | 0.1% | 0.0% | 0.0% | |
CPI Ex Food & Energy MoM | JAN | 0.2% | 0.3% | 0.1% | |
Consumer Price Index YoY | JAN | 1.6% | 1.6% | 1.7% | |
CPI Ex Food & Energy YoY | JAN | 1.8% | 1.9% | 1.9% | |
Consumer Price Index NSA | JAN | 231.938 | 232.108 | 231.475 | 231.526 |
CPI Core Index SA | JAN | 230.300 | 230.280 | 229.601 | |
Initial Jobless Claims | FEB 16 | 355K | 362K | 341K | 342K |
Continuing Claims | FEB 9 | 3150K | 3148K | 3114K | 3137K |
Okay, my first impression is: No Big Deal
Why you ask?
CPI is still under 2% (no inflationary pressure)
Initial Jobless Claims are still running around 350K per week, Continuing Claims still running around 3150K (no great job growth)
So, nothing has really changed.
We are still stuck in neutral. With a zero interest rate policy. We really are starting to look like Japan.
No comments:
Post a Comment