Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
Housing Starts | JAN | 920K | 890K | 954K | 973K |
Housing Starts MoM% | JAN | -3.6% | -8.5% | 12.1% | 15.7% |
Building Permits | JAN | 920K | 925K | 903K | 909K |
Building Permits MoM% | JAN | 1.2% | 1.8% | 0.3% | 1.0% |
Producer Price Index MoM | JAN | 0.3% | 0.2% | -0.2% | -0.3% |
PPI Ex Food & Energy MoM | JAN | 0.2% | 0.2% | 0.1% | |
Producer Price Index YoY | JAN | 1.5% | 1.4% | 1.3% | |
PPI Ex Food & Energy YoY | JAN | 1.7% | 1.8% | 2.0% | |
Housing Starts Weaker
Building Permits Stronger
Producer Prices Higher
Any questions?
No comments:
Post a Comment