Okay, it’s beginning to look like Dow 13000 is a ceiling. Market having trouble sustaining rallies above that plateau. Maybe we’ll get a breakout next week, Oh, and that Saudi pipeline explosion yesterday that drove crude oil prices higher? Turns out to be a way overblown rumor. Suspicious? Yep. Call me cynical, but I bet there were a lot of traders long crude oil who sold into that rumor.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 12977.120 | -3.1800 | -0.0245 | 7.5346 |
S&P 500 Index | SPX Index | 1369.620 | -4.4700 | -0.3253 | 4.6712 |
NASDAQ Composite Index | CCMP Index | 2976.190 | -12.7800 | -0.4276 | 8.3011 |
Russell 3000 Index | RAY Index | 811.790 | -3.7300 | -0.4574 | 4.0371 |
Russell 2000 Index (Small) | RTY Index | 802.500 | -12.7200 | -1.5603 | -1.0273 |
S&P 400 Mid Cap Index | MID Index | 976.270 | -8.9700 | -0.9104 | 2.3207 |
S&P 600 Small Cap Index | SML Index | 446.340 | -7.3300 | -1.6157 | 4.4208 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0661 | | -0.0100 | -14.2857 | |
6 Month Treasury | 0.1167 | | -0.0050 | -4.3478 | |
2 Year Treasury | 0.2737 | 99.953 | 0.0313 | 0.0313 | |
5 Year Treasury | 0.8413 | 100.164 | 0.2266 | 0.2267 | |
10 Year Treasury | 1.9808 | 100.172 | 0.4063 | 0.4072 | |
30 Year Treasury | 3.1064 | 100.359 | 0.7969 | 0.8004 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent | 123.920 | -2.2800 | -1.8067 | 9.4111 |
Crude Oil, Louisiana Light Sweet | LA Light Sweet | 125.670 | -1.4200 | -1.1173 | 3.0700 |
Natural Gas, Henry Hub Index | Nat Gas | 2.471 | 0.0080 | 0.3248 | -45.5127 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1711.900 | -6.3800 | -0.3713 | 19.3447 |
Spot Silver $/oz | SILVER | 34.768 | -0.7150 | -2.0151 | 0.2811 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.320 | -0.0108 | -0.8114 | -4.7815 |
Japanese Yen | JPY Curncy | 81.830 | 0.7100 | 0.8752 | 0.0611 |
British Pound | GBP Curncy | 1.584 | -0.0119 | -0.7458 | -2.9893 |
Swiss Franc | CHF Curncy | 0.914 | 0.0079 | 0.8720 | 1.0503 |
Canadian Dollar | CAD Curncy | 0.989 | 0.0029 | 0.2942 | -1.5579 |
Chinese Yuan | CNY Curncy | 6.299 | -0.0015 | -0.0238 | 4.3353 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5911.130 | -20.1200 | -0.3392 | -0.0636 |
CAC 40 INDEX | FRANCE | 3501.170 | 1.4400 | 0.0411 | -13.2154 |
DAX INDEX | GERMANY | 6921.370 | -20.4000 | -0.2939 | -3.6171 |
NIKKEI 225 INDEX | JAPAN | 9777.030 | 69.6600 | 0.7176 | -8.5717 |
HANG SENG INDEX | HONG KONG | 21562.260 | 174.3000 | 0.8149 | -7.8885 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
Street Address:
445 North Blvd, 7th Floor
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 44154 Capitol Station
Baton Rouge, LA 70804-4154
Physical Location:
One City Plaza, 7th Floor
Corner of North Blvd & 4th Street
Exit 1B I-110 Convention Street,
Turn Left to get to North Blvd,
Turn Right on North Blvd
No comments:
Post a Comment