Okay, sort of a record day in the Markets. Today marks the first time in history that the Dow closed above 13,000 and the NASDAQ closed above 3,000. And until the next news cycle we’ll go with that.
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 13177.680 | 217.9700 | 1.6819 | 9.4104 |
S&P 500 Index | SPX Index | 1395.960 | 24.8700 | 1.8139 | 7.0338 |
NASDAQ Composite Index | CCMP Index | 3039.880 | 56.2200 | 1.8843 | 11.9410 |
Russell 3000 Index | RAY Index | 828.290 | 15.0000 | 1.8444 | 6.5968 |
Russell 2000 Index (Small) | RTY Index | 831.230 | 16.9400 | 2.0803 | 3.5163 |
S&P 400 Mid Cap Index | MID Index | 998.530 | 17.8200 | 1.8171 | 4.6897 |
S&P 600 Small Cap Index | SML Index | 462.630 | 9.3600 | 2.0650 | 8.4160 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0864 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.1522 | | 0.0150 | 11.5385 | |
2 Year Treasury | 0.3420 | 99.820 | -0.0391 | -0.0391 | |
5 Year Treasury | 0.9866 | 99.477 | -0.3672 | -0.3678 | |
10 Year Treasury | 2.1245 | 98.875 | -0.8281 | -0.8306 | |
30 Year Treasury | 3.2663 | 97.344 | -1.7656 | -1.7815 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 126.180 | 0.8400 | 0.6702 | 13.2920 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 127.410 | 1.2700 | 1.0068 | 9.0100 |
Natural Gas, Henry Hub Index | Nat Gas | 2.327 | 0.0580 | 2.5562 | -49.4340 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1670.230 | -31.0900 | -1.8274 | 17.8595 |
Spot Silver $/oz | SILVER | 33.255 | -0.4050 | -1.2032 | -7.5439 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.307 | -0.0087 | -0.6614 | -6.5752 |
Japanese Yen | JPY Curncy | 83.010 | 0.7800 | 0.9486 | -1.6506 |
British Pound | GBP Curncy | 1.569 | 0.0050 | 0.3197 | -2.9557 |
Swiss Franc | CHF Curncy | 0.924 | 0.0076 | 0.8292 | 0.0866 |
Canadian Dollar | CAD Curncy | 0.990 | -0.0027 | -0.2721 | -1.5567 |
Chinese Yuan | CNY Curncy | 6.327 | -0.0006 | -0.0095 | 3.7979 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5955.910 | 63.1600 | 1.0718 | 2.1830 |
CAC 40 INDEX | FRANCE | 3550.160 | 60.1000 | 1.7220 | -9.6348 |
DAX INDEX | GERMANY | 6995.910 | 94.5600 | 1.3702 | 0.2065 |
NIKKEI 225 INDEX | JAPAN | 9899.080 | 9.2200 | 0.0932 | 2.8958 |
HANG SENG INDEX | HONG KONG | 21339.700 | 205.5200 | 0.9725 | -8.5933 |
So, stocks rose, sending the Dow Jones Industrial Average to the highest level since 2007, and Treasuries fell after the Federal Reserve raised its assessment of the economy and JPMorgan Chase & Co. increased its dividend.
The Standard & Poor’s 500 Index added 1.8 percent to 1395.960 at 4 p.m. New York time and the Dow climbed 217.97 points to 13177.68. Both indexes extended gains after JPMorgan’s dividend announcement, led higher by bank stocks. Yields on 10-year Treasuries advanced a fifth day, reaching 2.13 percent. The dollar strengthened against the euro and yen. Copper futures rallied 1.8 percent, crude oil rose 0.3 percent and gold declined 1.7 percent.
The Fed said the economic outlook has improved as the labor market gathers strength. Policy makers refrained from new action to lower borrowing costs. Gains in equities earlier were spurred by U.S. Commerce Department data showing retail sales jumped 1.1 percent in February following a 0.6 percent increase in January. JPMorgan’s shares rallied 7.1 percent after the bank boosted its dividend and announced a larger than expected $15 billion buyback.
People are realizing that the world ain’t coming to an end just yet.
Of course there is that whole Mayan calendar thing in December.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment