European stocks rose, rebounding from the biggest drop since November, and commodities advanced while Treasuries declined after a report showed American companies increased hiring. U.S. equity futures climbed.
Companies added 216,000 workers last month, according to a private report by ADP Employer Services. Stocks tumbled yesterday, erasing more than $1 trillion from the value of global equities after a report showed Europe’s economy shrank while investors awaited details in Greece’s debt deal.
Economic Event | Period | Economic Survey | Actual Reported | Original Prior | Revised Prior |
MBA Mortgage Applications | MAR 2 | - | -1.2% | -0.3% | - |
ADP Employment Change | FEB | 215K | 216K | 170K | 173K |
Nonfarm Productivity | 4Q F | 0.8% | 0.9% | 0.7% | - |
Unit Labor Costs | 4Q F | 1.2% | 2.8% | 2.8% | - |
Description | Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 12759.150 | -203.6600 | -1.5711 | 5.5345 |
S&P 500 Index | SPX Index | 1343.360 | -20.9700 | -1.5370 | 2.5364 |
NASDAQ Composite Index | CCMP Index | 2910.320 | -40.1600 | -1.3611 | 5.9983 |
Russell 3000 Index | RAY Index | 795.570 | -13.1600 | -1.6272 | 1.8317 |
Russell 2000 Index (Small) | RTY Index | 787.090 | -16.5600 | -2.0606 | -3.0976 |
S&P 400 Mid Cap Index | MID Index | 954.860 | -18.5800 | -1.9087 | -0.0837 |
S&P 600 Small Cap Index | SML Index | 438.500 | -8.7100 | -1.9476 | 2.0717 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0763 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.1268 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2896 | 99.922 | -0.0234 | -0.0235 | |
5 Year Treasury | 0.8445 | 100.141 | -0.1250 | -0.1247 | |
10 Year Treasury | 1.9686 | 100.266 | -0.2500 | -0.2487 | |
30 Year Treasury | 3.1000 | 100.453 | -0.5469 | -0.5415 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 122.690 | 0.7100 | 0.5821 | 8.7677 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 123.950 | -2.2200 | -1.7595 | 3.7900 |
Natural Gas, Henry Hub Index | Nat Gas | 2.315 | -0.0410 | -1.7402 | -49.4210 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1678.550 | 4.2300 | 0.2526 | 17.2166 |
Spot Silver $/oz | SILVER | 33.005 | 0.0525 | 0.1593 | -8.1025 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.313 | 0.0016 | 0.1220 | -6.0281 |
Japanese Yen | JPY Curncy | 80.850 | -0.0400 | -0.0495 | 1.7192 |
British Pound | GBP Curncy | 1.572 | 0.0007 | 0.0445 | -2.9566 |
Swiss Franc | CHF Curncy | 0.918 | -0.0007 | -0.0762 | 0.9147 |
Canadian Dollar | CAD Curncy | 1.001 | -0.0007 | -0.0699 | -2.7769 |
Chinese Yuan | CNY Curncy | 6.315 | -0.0008 | -0.0127 | 3.8209 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 5789.940 | 24.1400 | 0.4187 | -3.0995 |
CAC 40 INDEX | FRANCE | 3389.200 | 26.6400 | 0.7923 | -15.0814 |
DAX INDEX | GERMANY | 6653.460 | 20.3500 | 0.3068 | -7.1208 |
NIKKEI 225 INDEX | JAPAN | 9576.060 | -61.5700 | -0.6389 | -8.8430 |
HANG SENG INDEX | HONG KONG | 20627.780 | -178.4700 | -0.8578 | -11.5188 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
Ph: 225-342-0013
Fx: 225-342-9721
Email: jbroussard@treasusry.state.la.us
No comments:
Post a Comment