Coup d'état Egypt?
Jobless Claims were good.
Continuing Claims were good.
Challenger Job Cuts increases slightly, not so good.
RBC Consumer Outlook was down slightly, not so good.
ADP Employment Change was good.
Trade Balance increased, not so good.
MBA Mortgage Application decreased, not so good (but understandable because interest rates are UP).
The stock market closed at 12 noon Central, the bond market closes at 1 PM Central.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14988.090 | 55.6800 | 0.3729 | 15.9312 |
S&P 500 Index | SPX Index | 1615.770 | 1.6900 | 0.1047 | 17.7883 |
NASDAQ 100 Index | NDX Index | 2941.410 | 11.7760 | 0.4020 | 11.3812 |
NASDAQ Composite Index | CCMP Index | 3443.670 | 10.2740 | 0.2992 | 15.8561 |
Russell 3000 Index | RAY Index | 962.350 | 0.8200 | 0.0853 | 18.5312 |
Russell 1000 Index (Large Cap) | RIY Index | 896.180 | 0.7000 | 0.0782 | 18.3219 |
Russell 2000 Index (Small Cap) | RTY Index | 991.090 | 1.5500 | 0.1566 | 21.0778 |
Wilshire 5000 Total Market | W5000 Index | 17102.620 | 11.4200 | 0.0668 | 18.6796 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | 0.0150 | 75.0000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3552 | 100.031 | -0.0234 | -0.0234 | |
5 Year Treasury | 1.3994 | 99.836 | -0.1641 | -0.1641 | |
10 Year Treasury | 2.4901 | 93.500 | -0.2344 | -0.2500 | |
30 Year Treasury | 3.4867 | 88.578 | -0.3594 | -0.4041 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 105.770 | 1.7700 | 1.7019 | 6.7469 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 107.100 | 0.8000 | 0.7526 | 6.4500 |
Natural Gas, Henry Hub Index | Nat Gas | 3.626 | -0.0280 | -0.7663 | 0.1652 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1250.330 | 6.8400 | 0.5501 | -22.6463 |
Spot Silver $/oz | SILVER | 19.712 | 0.3090 | 1.5926 | -30.3182 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.769 | -0.0019 | -0.2466 | -3.0765 |
Japanese Yen | JPY Curncy | 100.100 | -0.5300 | -0.5267 | -20.2419 |
British Pound | GBP Curncy | 0.655 | -0.0049 | -0.7426 | 2.6671 |
Swiss Franc | CHF Curncy | 0.947 | -0.0039 | -0.4103 | 0.6232 |
Canadian Dollar | CAD Curncy | 1.052 | -0.0026 | -0.2466 | -3.8198 |
Chinese Renminbi | CNY Curncy | 6.131 | -0.0022 | -0.0359 | 3.6341 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6229.870 | -74.0700 | -1.1750 | 9.5317 |
CAC 40 INDEX | FRANCE | 3702.010 | -40.5600 | -1.0838 | 13.1698 |
DAX INDEX | GERMANY | 7829.320 | -81.4500 | -1.0296 | 19.0190 |
NIKKEI 225 INDEX | JAPAN | 14055.560 | -43.1800 | -0.3063 | 54.3860 |
HANG SENG INDEX | HONG KONG | 20147.310 | -511.3400 | -2.4752 | 2.2200 |
SHANGHAI COMP INDEX | CHINA | 1994.268 | -12.2920 | -0.6126 | -10.4631 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment