The Arab Spring seems to have turned into the Arab Summer in Egypt. The market was up pretty good this morning before giving up much of its gains this afternoon. Still, U.S. stocks rose today (that’s a good thing), rebounding from June’s first monthly loss since October 2012, and metals led commodities higher as reports bolstered optimism in manufacturing from Japan to Europe to the U.S.
In the U.S., the Institute for Supply Management’s factory index climbed to a three-month high of 50.9, beating the median economist forecast. This signaled that American manufacturing rebounded in June as orders picked up, while factory reports from Japan to the U.K. pointed to stabilization in the global economy. The ISM’s index climbed to 50.9 in June from 49 in May. A reading of 50 is the dividing line between expansion and contraction. And the Bank of Japan’s Tankan report signaled manufacturers’ confidence increased for the first time since 2011 and another report showed euro-area manufacturing output shrank less than initially estimated.
June was not a kind month for investors. More than $2.6 trillion was erased from the value of global equities last month as speculation mounted that the Federal Reserve will curb stimulus measures this year. U.S. government securities handed investors a loss of 2.5 percent in the first six months of 2013.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14974.960 | 65.3600 | 0.4384 | 16.2811 |
S&P 500 Index | SPX Index | 1614.960 | 8.6800 | 0.5404 | 18.8202 |
NASDAQ 100 Index | NDX Index | 2927.346 | 17.7470 | 0.6099 | 11.9104 |
NASDAQ Composite Index | CCMP Index | 3434.490 | 31.2430 | 0.9180 | 16.9630 |
Russell 3000 Index | RAY Index | 962.220 | 6.3700 | 0.6664 | 19.6645 |
Russell 1000 Index (Large Cap) | RIY Index | 896.150 | 5.4800 | 0.6153 | 19.3323 |
Russell 2000 Index (Small Cap) | RTY Index | 989.840 | 12.3600 | 1.2645 | 23.7423 |
Wilshire 5000 Total Market | W5000 Index | 17108.420 | 116.2800 | 0.6843 | 19.9226 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0152 | | -0.0200 | -66.6667 | |
6 Month Treasury | 0.0964 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3514 | 100.039 | 0.0000 | 0.0000 | |
5 Year Treasury | 1.3799 | 99.977 | 0.0703 | 0.0704 | |
10 Year Treasury | 2.4747 | 93.688 | 0.0938 | 0.1002 | |
30 Year Treasury | 3.4747 | 88.891 | 0.4063 | 0.4591 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.050 | 0.8900 | 0.8712 | 5.5026 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.090 | 1.2800 | 1.2330 | 8.2400 |
Natural Gas, Henry Hub Index | Nat Gas | 3.587 | 0.0220 | 0.6171 | 0.1119 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1253.520 | 18.9500 | 1.5350 | -21.4680 |
Spot Silver $/oz | SILVER | 19.610 | -0.0550 | -0.2797 | -28.6750 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.766 | -0.0032 | -0.4163 | -3.7223 |
Japanese Yen | JPY Curncy | 99.610 | 0.4700 | 0.4741 | -20.1446 |
British Pound | GBP Curncy | 0.657 | -0.0003 | -0.0456 | 3.1225 |
Swiss Franc | CHF Curncy | 0.945 | 0.0001 | 0.0106 | 1.0048 |
Canadian Dollar | CAD Curncy | 1.050 | -0.0022 | -0.2091 | -3.1054 |
Chinese Renminbi | CNY Curncy | 6.133 | -0.0049 | -0.0798 | 3.5384 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6307.780 | 92.3100 | 1.4852 | 13.2222 |
CAC 40 INDEX | FRANCE | 3767.480 | 28.5700 | 0.7641 | 17.8571 |
DAX INDEX | GERMANY | 7983.920 | 24.7000 | 0.3103 | 24.4322 |
NIKKEI 225 INDEX | JAPAN | 13852.500 | 175.1800 | 1.2808 | 53.8572 |
HANG SENG INDEX | HONG KONG | 20803.290 | 363.2100 | 1.7770 | 7.0048 |
SHANGHAI COMP INDEX | CHINA | 1995.242 | 16.0360 | 0.8102 | -10.3709 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment