Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15224.690 | 88.8500 | 0.5870 | 19.2083 |
S&P 500 Index | SPX Index | 1640.490 | 8.6000 | 0.5270 | 21.0503 |
NASDAQ 100 Index | NDX Index | 2966.134 | 2.9150 | 0.0984 | 13.5341 |
NASDAQ Composite Index | CCMP Index | 3484.831 | 5.4510 | 0.1567 | 18.6266 |
Russell 3000 Index | RAY Index | 977.200 | 4.6700 | 0.4802 | 21.9773 |
Russell 1000 Index (Large Cap) | RIY Index | 909.790 | 4.4300 | 0.4893 | 21.7249 |
Russell 2000 Index (Small Cap) | RTY Index | 1009.250 | 3.8600 | 0.3839 | 25.0180 |
Wilshire 5000 Total Market | W5000 Index | 17365.640 | 85.6100 | 0.4954 | 22.0621 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0406 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3591 | 100.031 | 0.0703 | 0.0703 | |
5 Year Treasury | 1.5058 | 99.375 | 0.5078 | 0.5136 | |
10 Year Treasury | 2.6423 | 92.313 | 0.8047 | 0.8794 | |
30 Year Treasury | 3.6457 | 86.109 | 1.1563 | 1.3610 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.960 | -0.7600 | -0.7055 | 10.8878 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 108.990 | -0.5300 | -0.4839 | 11.3200 |
Natural Gas, Henry Hub Index | Nat Gas | 3.730 | 0.1130 | 3.1241 | 5.4942 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1236.720 | 13.5200 | 1.1053 | -21.9018 |
Spot Silver $/oz | SILVER | 19.079 | 0.1664 | 0.8798 | -29.5893 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.777 | -0.0023 | -0.2951 | -4.3462 |
Japanese Yen | JPY Curncy | 101.040 | -0.1500 | -0.1482 | -21.2667 |
British Pound | GBP Curncy | 0.669 | -0.0028 | -0.4168 | 3.8348 |
Swiss Franc | CHF Curncy | 0.964 | -0.0004 | -0.0415 | 1.2456 |
Canadian Dollar | CAD Curncy | 1.056 | -0.0018 | -0.1701 | -3.4662 |
Chinese Renminbi | CNY Curncy | 6.134 | 0.0011 | 0.0179 | 3.8900 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6450.070 | 74.5500 | 1.1693 | 13.9059 |
CAC 40 INDEX | FRANCE | 3823.830 | 69.9800 | 1.8642 | 20.6716 |
DAX INDEX | GERMANY | 7968.540 | 162.5400 | 2.0822 | 24.3121 |
NIKKEI 225 INDEX | JAPAN | 14109.340 | -200.6300 | -1.4020 | 58.5875 |
HANG SENG INDEX | HONG KONG | 20582.190 | -272.4800 | -1.3066 | 5.9404 |
SHANGHAI COMP INDEX | CHINA | 1958.273 | -48.9260 | -2.4375 | -9.7908 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment