Market’s Up! That’s a good thing.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 15460.920 | 169.2600 | 1.1069 | 22.6616 |
S&P 500 Index | SPX Index | 1675.020 | 22.4000 | 1.3554 | 24.8987 |
NASDAQ 100 Index | NDX Index | 3059.456 | 58.7990 | 1.9595 | 18.9991 |
NASDAQ Composite Index | CCMP Index | 3578.304 | 57.5450 | 1.6345 | 23.9034 |
Russell 3000 Index | RAY Index | 998.480 | 13.3500 | 1.3552 | 26.0898 |
Russell 1000 Index (Large Cap) | RIY Index | 929.450 | 12.5100 | 1.3643 | 25.7339 |
Russell 2000 Index (Small Cap) | RTY Index | 1033.180 | 12.7600 | 1.2505 | 30.4092 |
Wilshire 5000 Total Market | W5000 Index | 17743.520 | 237.1400 | 1.3546 | 26.1611 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0355 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0710 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3272 | 100.094 | 0.0469 | 0.0469 | |
5 Year Treasury | 1.3864 | 99.945 | 0.3281 | 0.3294 | |
10 Year Treasury | 2.5674 | 92.922 | 0.4609 | 0.4985 | |
30 Year Treasury | 3.6211 | 86.453 | 0.4688 | 0.5452 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.580 | -0.9300 | -0.8571 | 9.9244 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 109.810 | -1.4100 | -1.2678 | 9.3600 |
Natural Gas, Henry Hub Index | Nat Gas | 3.613 | -0.0670 | -1.8207 | -0.1105 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1287.160 | 27.3800 | 2.1734 | -18.4699 |
Spot Silver $/oz | SILVER | 20.169 | 0.7817 | 4.0320 | -25.7562 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.763 | -0.0072 | -0.9343 | -6.5353 |
Japanese Yen | JPY Curncy | 98.840 | -0.8400 | -0.8427 | -19.3284 |
British Pound | GBP Curncy | 0.658 | -0.0082 | -1.2309 | 2.0310 |
Swiss Franc | CHF Curncy | 0.947 | -0.0119 | -1.2417 | 3.6446 |
Canadian Dollar | CAD Curncy | 1.038 | -0.0082 | -0.7836 | -1.8383 |
Chinese Renminbi | CNY Curncy | 6.133 | -0.0014 | -0.0228 | 3.8939 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6543.410 | 38.4500 | 0.5911 | 15.5165 |
CAC 40 INDEX | FRANCE | 3868.980 | 28.4500 | 0.7408 | 22.5427 |
DAX INDEX | GERMANY | 8158.800 | 92.3200 | 1.1445 | 26.4176 |
NIKKEI 225 INDEX | JAPAN | 14472.580 | 55.9800 | 0.3883 | 65.9698 |
HANG SENG INDEX | HONG KONG | 21437.490 | 532.9300 | 2.5494 | 12.6800 |
SHANGHAI COMP INDEX | CHINA | 2072.991 | 64.8650 | 3.2301 | -5.1476 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment