FW: (BN) Federal Reserve Quantitative Easing Dec. 2008 to Date
April 4 (Bloomberg)
Following is a list of Federal Reserve quantitative easing programs implemented since Dec. 2008. | |||
Program | Dates | Amount | |
QE1 | |||
Agency debt | 12/05/2008 - 03/24/2010 | $172.132 | |
Agency MBS purch | 01/05/2009 - 06/30/2010 | $1,250.000 | |
Treasury purchases | 3/25/2009 - 10/29/2009 | $300.000 | |
TPRP* | 08/17/2010 - 11/08/2010 | $75.845 | |
QE2 | 11/12/2010 - 06/30/2011 | $600.000 | |
Treasury reinvest | 11/12/2010 - 06/30/2011 | $167.412 | |
Treasury reinvest | 07/06/2011 - 09/27/2011 | $39.565 | |
Twist purchases | 10/03/2011 - 12/28/2012 | $668.330 | |
Twist sales | 10/06/2011 - 12/20/2012 | $633.713 | |
Agency MBS reinvest | 10/05/2011 - | $795.850 | |
QE3 (agency addtl) | 09/14/2012 - | $263.000 | |
Treasury additional | 01/03/2013 - | $144.77 | |
$5,110.61 | |||
All U.S. Dollar amounts in BILLIONS. | |||
SOURCE: Federal Reserve Bank of New York | |||
EXPLANATION: $5.1 TRILLION |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
No comments:
Post a Comment