Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14712.550 | 11.7500 | 0.0799 | 11.4197 |
S&P 500 Index | SPX Index | 1582.300 | -2.8600 | -0.1804 | 13.0773 |
S&P 400 Mid Cap Index | MID Index | 1141.170 | -5.1700 | -0.4510 | 14.7363 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 15.0517 |
NASDAQ 100 Index | NDX Index | 2840.546 | -8.1090 | -0.2847 | 4.2314 |
NASDAQ Composite Index | CCMP Index | 3279.263 | -10.7230 | -0.3259 | 7.4953 |
Russell 3000 Index | RAY Index | 940.050 | -2.1100 | -0.2240 | 13.4039 |
Russell 1000 Index (Large Cap) | RIY Index | 877.950 | -1.7500 | -0.1989 | 13.3336 |
Russell 2000 Index (Small Cap) | RTY Index | 935.250 | -5.0300 | -0.5349 | 14.2876 |
Wilshire 5000 Total Market | W5000 Index | 16695.790 | -37.4400 | -0.2237 | 13.5393 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0558 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0862 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2112 | 99.828 | 0.0273 | 0.0274 | |
5 Year Treasury | 0.6807 | 99.727 | 0.1484 | 0.1491 | |
10 Year Treasury | 1.6633 | 103.039 | 0.4141 | 0.4035 | |
30 Year Treasury | 2.8611 | 105.281 | 0.9063 | 0.8683 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 102.860 | -0.5500 | -0.5319 | -9.3279 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.190 | -0.8500 | -0.8092 | -14.0000 |
Natural Gas, Henry Hub Index | Nat Gas | 4.152 | -0.0150 | -0.3600 | 28.4653 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1457.850 | -10.0300 | -0.6833 | -12.0234 |
Spot Silver $/oz | SILVER | 23.933 | -0.4660 | -1.9100 | -23.0248 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.303 | 0.0017 | 0.1307 | -1.4147 |
Japanese Yen | JPY Curncy | 98.010 | -1.2400 | -1.2494 | -17.3403 |
British Pound | GBP Curncy | 1.548 | 0.0048 | 0.3110 | -4.3373 |
Swiss Franc | CHF Curncy | 0.943 | -0.0019 | -0.2011 | -3.5748 |
Canadian Dollar | CAD Curncy | 1.017 | -0.0031 | -0.3040 | -3.1674 |
Chinese Yuan | CNY Curncy | 6.165 | -0.0057 | -0.0924 | 2.0357 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6426.420 | -16.1700 | -0.2510 | 11.7887 |
CAC 40 INDEX | FRANCE | 3810.050 | -30.4200 | -0.7921 | 17.9830 |
DAX INDEX | GERMANY | 7814.760 | -18.1000 | -0.2311 | 15.9477 |
NIKKEI 225 INDEX | JAPAN | 13884.130 | -41.9500 | -0.3012 | 45.8281 |
HANG SENG INDEX | HONG KONG | 22547.710 | 146.4700 | 0.6538 | 8.7085 |
Friday, April 26, 2013
It's The Economy Stupid: Market Close
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment