Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | |
| | | | | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14700.800 | 24.5000 | 0.1669 | 12.4322 |
S&P 500 Index | SPX Index | 1585.160 | 6.3700 | 0.4035 | 13.9590 |
S&P 400 Mid Cap Index | MID Index | 1146.340 | 6.0900 | 0.5341 | 16.4048 |
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 15.2095 |
NASDAQ 100 Index | NDX Index | 2848.655 | 14.5370 | 0.5129 | 5.1446 |
NASDAQ Composite Index | CCMP Index | 3289.986 | 20.3340 | 0.6219 | 8.7374 |
Russell 3000 Index | RAY Index | 942.160 | 4.1800 | 0.4456 | 14.5707 |
Russell 1000 Index (Large Cap) | RIY Index | 879.700 | 3.7500 | 0.4281 | 14.4352 |
Russell 2000 Index (Small Cap) | RTY Index | 940.280 | 6.1700 | 0.6605 | 15.8979 |
Wilshire 5000 Total Market | W5000 Index | 16733.230 | 76.9300 | 0.4619 | 14.7468 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0558 | | 0.0000 | 0.0000 | |
6 Month Treasury | 0.0862 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.2269 | 99.797 | 0.0000 | 0.0000 | |
5 Year Treasury | 0.7110 | 99.586 | 0.0039 | 0.0039 | |
10 Year Treasury | 1.7115 | 102.625 | -0.0313 | -0.0304 | |
30 Year Treasury | 2.9106 | 104.359 | -0.2031 | -0.1943 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.220 | 1.4900 | 1.4647 | -8.8940 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.040 | 2.9800 | 2.9199 | -13.6400 |
Natural Gas, Henry Hub Index | Nat Gas | 4.161 | -0.0050 | -0.1200 | 29.1887 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1465.380 | 33.4300 | 2.3346 | -10.8863 |
Spot Silver $/oz | SILVER | 24.327 | 1.1410 | 4.9211 | -21.0436 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 1.301 | -0.0008 | -0.0615 | -1.6267 |
Japanese Yen | JPY Curncy | 99.350 | -0.1600 | -0.1608 | -18.1031 |
British Pound | GBP Curncy | 1.543 | 0.0161 | 1.0544 | -4.5474 |
Swiss Franc | CHF Curncy | 0.945 | -0.0012 | -0.1268 | -3.7778 |
Canadian Dollar | CAD Curncy | 1.021 | -0.0050 | -0.4875 | -3.6449 |
Chinese Yuan | CNY Curncy | 6.171 | -0.0074 | -0.1198 | 2.2088 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6442.590 | 10.8300 | 0.1684 | 12.6546 |
CAC 40 INDEX | FRANCE | 3840.470 | -2.4700 | -0.0643 | 18.7728 |
DAX INDEX | GERMANY | 7832.860 | 73.8300 | 0.9515 | 16.8299 |
NIKKEI 225 INDEX | JAPAN | 13926.080 | 82.6200 | 0.5968 | 45.6424 |
HANG SENG INDEX | HONG KONG | 22401.240 | 218.1900 | 0.9836 | 7.6480 |
Thursday, April 25, 2013
It's The Economy Stupid: Market Close
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment