The trend is your friend. Until it isn’t.
Ticker | Last | CHANGE | % Chg Today | Pct Chg 1Yr | Previous Intraday High | Previous Market Close High | ||
| | | | | | |||
STOCK MARKETS | | | | | | |||
Dow Jones Industrial Average | INDU Index | 14839.180 | 20.4300 | 0.1379 | 12.2735 | 14887.51 | 14865.14 | |
S&P 500 Index | SPX Index | 1596.560 | 2.9500 | 0.1851 | 14.1545 | 1597.35 | 1594.9 | |
S&P 400 Mid Cap Index | MID Index | 1156.340 | 6.5200 | 0.5670 | 16.5307 | |||
S&P 600 Small Cap Index | SML Index | 466.570 | -2.3100 | -0.4900 | 15.2104 | |||
NASDAQ 100 Index | NDX Index | 2887.442 | 20.4960 | 0.7149 | 5.9535 | |||
NASDAQ Composite Index | CCMP Index | 3328.790 | 21.7700 | 0.6583 | 9.1895 | |||
Russell 3000 Index | RAY Index | 949.750 | 2.9500 | 0.3116 | 14.6856 | 949.57 | 947.17 | |
Russell 1000 Index (Large Cap) | RIY Index | 886.820 | 2.5900 | 0.2929 | 14.5934 | |||
Russell 2000 Index (Small Cap) | RTY Index | 947.390 | 4.9600 | 0.5263 | 15.8506 | |||
Wilshire 5000 Total Market | W5000 Index | 16863.120 | 53.7500 | 0.3198 | 14.7288 | 16845.78 | 16809.32 | |
TREASURIES | % Yield | | | | | |||
3 Month Treasury | 0.0507 | | 0.0050 | 12.5000 | | |||
6 Month Treasury | 0.0811 | | 0.0008 | 1.0782 | | |||
2 Year Treasury | 0.2074 | 99.836 | 0.0000 | 0.0000 | | |||
5 Year Treasury | 0.6744 | 99.758 | 0.0078 | 0.0078 | | |||
10 Year Treasury | 1.6717 | 102.945 | -0.0234 | -0.0228 | | |||
30 Year Treasury | 2.8754 | 104.922 | 0.0156 | 0.0149 | | |||
ENERGY | | | | | | |||
Crude Oil, Brent Index | Brent Crude | 101.680 | -2.1300 | -2.0518 | -10.4707 | |||
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.980 | -1.1200 | -1.0657 | -14.3300 | |||
Natural Gas, Henry Hub Index | Nat Gas | 4.349 | -0.0430 | -0.9791 | 28.3314 | |||
PRECIOUS METALS | | | | | | |||
Spot Gold $/oz | GOLD | 1476.580 | 0.6500 | 0.0440 | -11.3404 | |||
Spot Silver $/oz | SILVER | 24.285 | -0.2765 | -1.1258 | -21.7520 | |||
CURRENCIES | | | | | | |||
Euro | EUR Curncy | 0.759 | -0.0040 | -0.5240 | 0.5163 | |||
Japanese Yen | JPY Curncy | 97.500 | -0.2500 | -0.2558 | -18.1249 | |||
British Pound | GBP Curncy | 0.644 | -0.0014 | -0.2170 | 4.5292 | |||
Swiss Franc | CHF Curncy | 0.930 | -0.0068 | -0.7260 | -2.3984 | |||
Canadian Dollar | CAD Curncy | 1.007 | -0.0040 | -0.3956 | -1.9857 | |||
Chinese Renminbi | CNY Curncy | 6.165 | 0.0000 | 0.0000 | 1.8589 | |||
FOREIGN INDICIES | | | | | | |||
FTSE 100 INDEX | UK | 6430.120 | -27.9000 | -0.4320 | 12.0664 | |||
CAC 40 INDEX | FRANCE | 3856.750 | -11.9300 | -0.3084 | 20.0433 | |||
DAX INDEX | GERMANY | 7913.710 | 40.2100 | 0.5107 | 17.0461 | |||
NIKKEI 225 INDEX | JAPAN | 13860.860 | -23.2700 | -0.1676 | 48.2294 | |||
HANG SENG INDEX | HONG KONG | 22737.010 | 156.2400 | 0.6919 | 7.7879 |
No comments:
Post a Comment