After the NASDAQ computers crashed for 3 hours, they finally managed to get the hamsters back in their cages and the little buggers started their wheels turning at about 2:20 PM Central. And no one from the NASDAQ is talking.
The market was up. It was a CRAZY day!
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14964.820 | 67.2700 | 0.4516 | 13.6037 |
S&P 500 Index | SPX Index | 1658.270 | 15.4700 | 0.9417 | 17.3256 |
NASDAQ 100 Index | NDX Index | 3101.819 | 30.3520 | 0.9882 | 11.4467 |
NASDAQ Composite Index | CCMP Index | 3638.707 | 38.9170 | 1.0811 | 18.3768 |
Russell 3000 Index | RAY Index | 991.810 | 9.2200 | 0.9383 | 19.1817 |
Russell 1000 Index (Large Cap) | RIY Index | 922.410 | 8.1200 | 0.8881 | 18.5163 |
Russell 2000 Index (Small Cap) | RTY Index | 1036.050 | 14.4700 | 1.4164 | 27.4601 |
Wilshire 5000 Total Market | W5000 Index | 17619.960 | 159.7700 | 0.9151 | 19.5650 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0304 | | -0.0050 | -16.6667 | |
6 Month Treasury | 0.0507 | | -0.0150 | -25.0000 | |
2 Year Treasury | 0.3877 | 99.734 | -0.0391 | -0.0392 | |
5 Year Treasury | 1.6829 | 98.547 | -0.1875 | -0.1899 | |
10 Year Treasury | 2.8862 | 96.656 | 0.0469 | 0.0485 | |
30 Year Treasury | 3.8592 | 95.828 | 1.0000 | 1.0545 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 109.890 | 0.0800 | 0.0729 | 0.5858 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 108.590 | 1.3800 | 1.2872 | -5.3100 |
Natural Gas, Henry Hub Index | Nat Gas | 3.535 | 0.0750 | 2.1676 | -0.7580 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1374.570 | 7.8100 | 0.5714 | -16.9039 |
Spot Silver $/oz | SILVER | 23.095 | 0.2125 | 0.9287 | -22.5591 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.749 | 0.0000 | 0.0000 | -6.2015 |
Japanese Yen | JPY Curncy | 98.700 | 1.0200 | 1.0442 | -20.3850 |
British Pound | GBP Curncy | 0.642 | 0.0030 | 0.4698 | 1.8898 |
Swiss Franc | CHF Curncy | 0.924 | 0.0013 | 0.1410 | 3.8003 |
Canadian Dollar | CAD Curncy | 1.052 | 0.0044 | 0.4202 | -5.7336 |
Chinese Renminbi | CNY Curncy | 6.121 | -0.0023 | -0.0376 | 3.7869 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6446.870 | 56.0300 | 0.8767 | 11.6496 |
CAC 40 INDEX | FRANCE | 4059.120 | 44.0300 | 1.0966 | 17.2597 |
DAX INDEX | GERMANY | 8397.890 | 112.4800 | 1.3576 | 19.6664 |
NIKKEI 225 INDEX | JAPAN | 13365.170 | -59.1600 | -0.4407 | 45.6199 |
HANG SENG INDEX | HONG KONG | 21895.400 | 77.6700 | 0.3560 | 8.7579 |
SHANGHAI COMP INDEX | CHINA | 2067.124 | -5.8370 | -0.2816 | -2.1744 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment