TGIF! Well, it’s my Friday.
The stock market eked out a close on the upside. Crude was down, Gold was down, Dollar was higher, and Bonds were all over the place today. That about sums it up, not much more to say. Oh, yeah, we didn’t launch any missiles today. Yet.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14840.950 | 16.4400 | 0.1109 | 13.2575 |
S&P 500 Index | SPX Index | 1638.170 | 3.2100 | 0.1963 | 16.1462 |
NASDAQ 100 Index | NDX Index | 3093.360 | 21.1860 | 0.6896 | 11.2260 |
NASDAQ Composite Index | CCMP Index | 3620.303 | 26.9530 | 0.7501 | 17.5580 |
Russell 3000 Index | RAY Index | 981.620 | 3.1200 | 0.3189 | 18.1397 |
Russell 1000 Index (Large Cap) | RIY Index | 912.880 | 2.3400 | 0.2570 | 17.5456 |
Russell 2000 Index (Small Cap) | RTY Index | 1026.940 | 10.4400 | 1.0271 | 25.4561 |
Wilshire 5000 Total Market | W5000 Index | 17438.590 | 55.7400 | 0.3207 | 18.4970 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0253 | | -0.0050 | -20.0000 | |
6 Month Treasury | 0.0558 | | -0.0050 | -9.0909 | |
2 Year Treasury | 0.3947 | 99.961 | 0.0000 | 0.0000 | |
5 Year Treasury | 1.5995 | 99.492 | -0.0234 | -0.0236 | |
10 Year Treasury | 2.7544 | 97.766 | 0.0625 | 0.0640 | |
30 Year Treasury | 3.7039 | 98.531 | 0.5156 | 0.5261 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 114.380 | -2.2300 | -1.9124 | 7.0105 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 112.300 | -1.0500 | -0.9263 | 0.7300 |
Natural Gas, Henry Hub Index | Nat Gas | 3.611 | 0.0290 | 0.8096 | 4.9870 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1407.130 | -10.3800 | -0.7323 | -15.0945 |
Spot Silver $/oz | SILVER | 23.875 | -0.4850 | -1.9910 | -22.4264 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.755 | 0.0055 | 0.7336 | -5.3878 |
Japanese Yen | JPY Curncy | 98.280 | 0.6400 | 0.6555 | -19.8819 |
British Pound | GBP Curncy | 0.645 | 0.0009 | 0.1397 | 2.0741 |
Swiss Franc | CHF Curncy | 0.931 | 0.0088 | 0.9542 | 2.9759 |
Canadian Dollar | CAD Curncy | 1.054 | 0.0049 | 0.4672 | -6.0304 |
Chinese Renminbi | CNY Curncy | 6.121 | 0.0003 | 0.0049 | 3.7971 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6483.050 | 52.9900 | 0.8241 | 12.8757 |
CAC 40 INDEX | FRANCE | 3986.350 | 25.8900 | 0.6537 | 16.7686 |
DAX INDEX | GERMANY | 8194.550 | 36.6500 | 0.4493 | 16.8885 |
NIKKEI 225 INDEX | JAPAN | 13459.710 | 121.2500 | 0.9090 | 49.8223 |
HANG SENG INDEX | HONG KONG | 21704.780 | 180.1300 | 0.8369 | 11.0054 |
SHANGHAI COMP INDEX | CHINA | 2097.227 | -4.0740 | -0.1939 | 2.1749 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment