Yay! We’re up! At least until the rockets start flying in Syria…
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14824.900 | 48.7700 | 0.3301 | 13.1565 |
S&P 500 Index | SPX Index | 1637.660 | 7.1800 | 0.4404 | 16.2358 |
NASDAQ 100 Index | NDX Index | 3072.174 | 12.5960 | 0.4117 | 10.4122 |
NASDAQ Composite Index | CCMP Index | 3593.350 | 14.8260 | 0.4143 | 16.7818 |
Russell 3000 Index | RAY Index | 978.540 | 2.7900 | 0.2859 | 17.8692 |
Russell 1000 Index (Large Cap) | RIY Index | 910.580 | 2.5900 | 0.2852 | 17.3049 |
Russell 2000 Index (Small Cap) | RTY Index | 1016.500 | 3.0100 | 0.2970 | 24.8539 |
Wilshire 5000 Total Market | W5000 Index | 17383.270 | 47.0300 | 0.2713 | 18.2219 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0304 | | -0.0350 | -58.3333 | |
6 Month Treasury | 0.0609 | | -0.0050 | -8.3333 | |
2 Year Treasury | 0.3947 | 99.961 | -0.0391 | -0.0391 | |
5 Year Treasury | 1.5820 | 99.031 | -0.2891 | -0.2910 | |
10 Year Treasury | 2.7763 | 97.625 | -0.5625 | -0.5729 | |
30 Year Treasury | 3.7479 | 97.828 | -0.9688 | -0.9805 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 115.890 | 1.5300 | 1.3379 | 7.9862 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 113.350 | 1.5400 | 1.3773 | 2.2700 |
Natural Gas, Henry Hub Index | Nat Gas | 3.567 | 0.0330 | 0.9338 | 5.6263 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1416.150 | 1.0600 | 0.0749 | -15.0597 |
Spot Silver $/oz | SILVER | 24.309 | -0.1615 | -0.6600 | -21.3827 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.750 | 0.0029 | 0.3884 | -5.8055 |
Japanese Yen | JPY Curncy | 97.730 | 0.7100 | 0.7318 | -19.6582 |
British Pound | GBP Curncy | 0.644 | 0.0006 | 0.0933 | 1.8823 |
Swiss Franc | CHF Curncy | 0.922 | 0.0043 | 0.4687 | 3.6547 |
Canadian Dollar | CAD Curncy | 1.048 | 0.0010 | 0.0955 | -5.7421 |
Chinese Renminbi | CNY Curncy | 6.120 | -0.0015 | -0.0245 | 3.8234 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6430.060 | -10.9100 | -0.1694 | 11.3293 |
CAC 40 INDEX | FRANCE | 3960.460 | -8.2700 | -0.2084 | 15.4132 |
DAX INDEX | GERMANY | 8157.900 | -84.6600 | -1.0271 | 16.4968 |
NIKKEI 225 INDEX | JAPAN | 13338.460 | -203.9100 | -1.5057 | 47.0644 |
HANG SENG INDEX | HONG KONG | 21524.650 | -350.1200 | -1.6006 | 8.7735 |
SHANGHAI COMP INDEX | CHINA | 2101.301 | -2.2660 | -0.1077 | 2.3410 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment