Thin volume plus breaking news makes market move. In today’s case, market volume was very thin and then John Kerry had a news briefing on Syria’s use of chemical weapons, and the stock markets were pushed lower. Thin volume, market was up, Kerry speaks, market drops. Pretty simple. Oh, and the U.S. Treasury is going to hit the debt limit in mid-October.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14946.460 | -64.0500 | -0.4267 | 13.5954 |
S&P 500 Index | SPX Index | 1656.780 | -6.7200 | -0.4040 | 17.6344 |
NASDAQ 100 Index | NDX Index | 3122.673 | -1.5940 | -0.0510 | 12.4051 |
NASDAQ Composite Index | CCMP Index | 3657.571 | -0.2210 | -0.0060 | 19.1474 |
Russell 3000 Index | RAY Index | 992.680 | -3.0300 | -0.3043 | 19.5110 |
Russell 1000 Index (Large Cap) | RIY Index | 923.170 | -3.0800 | -0.3325 | 18.8030 |
Russell 2000 Index (Small Cap) | RTY Index | 1038.470 | 0.2300 | 0.0222 | 28.3308 |
Wilshire 5000 Total Market | W5000 Index | 17633.570 | -54.8500 | -0.3101 | 19.8904 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0203 | | -0.0100 | -40.0000 | |
6 Month Treasury | 0.0507 | | 0.0000 | 0.0000 | |
2 Year Treasury | 0.3640 | 99.781 | 0.0234 | 0.0235 | |
5 Year Treasury | 1.5867 | 99.000 | 0.1484 | 0.1502 | |
10 Year Treasury | 2.7853 | 97.531 | 0.2500 | 0.2570 | |
30 Year Treasury | 3.7666 | 97.469 | 0.4375 | 0.4509 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 111.150 | 0.1100 | 0.0991 | 3.1607 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 109.120 | -0.4500 | -0.4107 | -4.7000 |
Natural Gas, Henry Hub Index | Nat Gas | 3.499 | 0.0140 | 0.4017 | 0.2292 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1402.540 | 4.7900 | 0.3427 | -16.0330 |
Spot Silver $/oz | SILVER | 24.291 | 0.2180 | 0.9056 | -20.9894 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.748 | 0.0006 | 0.0803 | -6.5242 |
Japanese Yen | JPY Curncy | 98.420 | -0.3200 | -0.3241 | -20.0041 |
British Pound | GBP Curncy | 0.642 | -0.0003 | -0.0467 | 1.3740 |
Swiss Franc | CHF Curncy | 0.922 | 0.0002 | 0.0217 | 4.2073 |
Canadian Dollar | CAD Curncy | 1.050 | 0.0006 | 0.0572 | -5.6650 |
Chinese Renminbi | CNY Curncy | 6.123 | 0.0015 | 0.0245 | 3.8465 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6492.100 | 45.2300 | 0.7016 | 12.3862 |
CAC 40 INDEX | FRANCE | 4067.130 | -2.3400 | -0.0575 | 18.4644 |
DAX INDEX | GERMANY | 8435.150 | 18.1600 | 0.2158 | 21.0022 |
NIKKEI 225 INDEX | JAPAN | 13636.280 | -24.2700 | -0.1777 | 50.0902 |
HANG SENG INDEX | HONG KONG | 22005.320 | 141.8100 | 0.6486 | 11.1455 |
SHANGHAI COMP INDEX | CHINA | 2096.474 | 39.0160 | 1.8963 | 1.9830 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment