Nothing like the threat of a military intervention to drive stocks down and treasuries, crude oil, and gold up.
Description | Ticker | Last | Change | % Chg Today | % Chg 1Year |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14881.790 | -64.6700 | -0.4327 | 13.3565 |
S&P 500 Index | SPX Index | 1641.830 | -14.9500 | -0.9024 | 16.4393 |
NASDAQ 100 Index | NDX Index | 3101.138 | -21.5350 | -0.6896 | 11.4453 |
NASDAQ Composite Index | CCMP Index | 3628.159 | -29.4120 | -0.8041 | 18.0491 |
Russell 3000 Index | RAY Index | 985.460 | -7.2200 | -0.7273 | 18.6496 |
Russell 1000 Index (Large Cap) | RIY Index | 916.640 | -6.5300 | -0.7073 | 17.9859 |
Russell 2000 Index (Small Cap) | RTY Index | 1028.580 | -9.8900 | -0.9524 | 26.9065 |
Wilshire 5000 Total Market | W5000 Index | 17506.760 | -126.8100 | -0.7191 | 19.0446 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0507 | | 0.0200 | 80.0000 | |
6 Month Treasury | 0.0659 | | 0.0014 | 2.3891 | |
2 Year Treasury | 0.3642 | 99.781 | 0.0000 | 0.0000 | |
5 Year Treasury | 1.5536 | 99.148 | 0.1484 | 0.1499 | |
10 Year Treasury | 2.7524 | 97.813 | 0.2813 | 0.2884 | |
30 Year Treasury | 3.7435 | 97.844 | 0.3438 | 0.3526 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 113.050 | 2.3200 | 2.0952 | 5.8983 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 111.150 | 2.0300 | 1.8603 | -0.9500 |
Natural Gas, Henry Hub Index | Nat Gas | 3.459 | -0.0540 | -1.5372 | 0.7282 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1419.250 | 14.5500 | 1.0358 | -14.7269 |
Spot Silver $/oz | SILVER | 24.616 | 0.2980 | 1.2255 | -19.8584 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment