I swear, I think the Dow Jones index went down a .01 of one point every time I heard the word “Syria” on CNBC today.
Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14776.130 | -170.3300 | -1.1396 | 13.3565 |
S&P 500 Index | SPX Index | 1632.250 | -24.5300 | -1.4806 | 16.4393 |
NASDAQ 100 Index | NDX Index | 3059.578 | -63.0950 | -2.0205 | 11.4453 |
NASDAQ Composite Index | CCMP Index | 3578.524 | -79.0470 | -2.1612 | 18.0491 |
Russell 3000 Index | RAY Index | 975.750 | -16.9300 | -1.7055 | 18.6496 |
Russell 1000 Index (Large Cap) | RIY Index | 907.990 | -15.1800 | -1.6443 | 17.9859 |
Russell 2000 Index (Small Cap) | RTY Index | 1013.490 | -24.9800 | -2.4055 | 26.9065 |
Wilshire 5000 Total Market | W5000 Index | 17336.280 | -297.2900 | -1.6859 | 19.0446 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0507 | | 0.0050 | 20.0000 | |
6 Month Treasury | 0.0659 | | 0.0014 | 2.3891 | |
2 Year Treasury | 0.3642 | 99.797 | 0.0156 | 0.0157 | |
5 Year Treasury | 1.5536 | 99.289 | 0.2891 | 0.2920 | |
10 Year Treasury | 2.7524 | 98.141 | 0.6094 | 0.6248 | |
30 Year Treasury | 3.7435 | 98.672 | 1.1719 | 1.2019 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 114.290 | 3.5600 | 3.2150 | 5.8983 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 111.800 | 2.6800 | 2.4560 | -0.9500 |
Natural Gas, Henry Hub Index | Nat Gas | 3.540 | 0.0270 | 0.7686 | 0.7282 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1416.290 | 11.5900 | 0.8251 | -14.7269 |
Spot Silver $/oz | SILVER | 24.507 | 0.1895 | 0.7793 | -19.8584 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.747 | -0.0011 | -0.1471 | -6.6867 |
Japanese Yen | JPY Curncy | 97.110 | -1.4000 | -1.4212 | -19.0917 |
British Pound | GBP Curncy | 0.643 | 0.0013 | 0.2025 | 1.5793 |
Swiss Franc | CHF Curncy | 0.918 | -0.0051 | -0.5525 | 4.6955 |
Canadian Dollar | CAD Curncy | 1.048 | -0.0025 | -0.2381 | -5.6740 |
Chinese Renminbi | CNY Curncy | 6.122 | -0.0008 | -0.0131 | 3.8600 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6440.970 | -51.1300 | -0.7876 | 11.5590 |
CAC 40 INDEX | FRANCE | 3968.730 | -98.4000 | -2.4194 | 14.9103 |
DAX INDEX | GERMANY | 8242.560 | -192.5900 | -2.2832 | 17.3396 |
NIKKEI 225 INDEX | JAPAN | 13542.370 | -93.9100 | -0.6887 | 49.0566 |
HANG SENG INDEX | HONG KONG | 21874.770 | -130.5500 | -0.5933 | 10.4861 |
SHANGHAI COMP INDEX | CHINA | 2103.567 | 7.0930 | 0.3383 | 2.3281 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment