Ticker | Last | Change | % Chg Today | % Chg 1Year | |
STOCK MARKETS | | | | | |
Dow Jones Industrial Average | INDU Index | 14833.960 | 23.6500 | 0.1597 | 13.3156 |
S&P 500 Index | SPX Index | 1639.770 | 6.8000 | 0.4164 | 16.5789 |
NASDAQ 100 Index | NDX Index | 3091.759 | 17.9460 | 0.5838 | 11.5258 |
NASDAQ Composite Index | CCMP Index | 3612.612 | 22.7440 | 0.6336 | 17.7911 |
Russell 3000 Index | RAY Index | 980.850 | 4.0200 | 0.4115 | 18.3372 |
Russell 1000 Index (Large Cap) | RIY Index | 912.930 | 3.6500 | 0.4014 | 17.7868 |
Russell 2000 Index (Small Cap) | RTY Index | 1016.260 | 5.3600 | 0.5302 | 25.1413 |
Wilshire 5000 Total Market | W5000 Index | 17424.030 | 71.9000 | 0.4144 | 18.6850 |
TREASURIES | % Yield | | | | |
3 Month Treasury | 0.0203 | | -0.0050 | -25.0000 | |
6 Month Treasury | 0.0456 | | -0.0100 | -20.0000 | |
2 Year Treasury | 0.4145 | 99.922 | -0.0313 | -0.0313 | |
5 Year Treasury | 1.6803 | 99.141 | -0.1875 | -0.1888 | |
10 Year Treasury | 2.8595 | 96.906 | -0.6406 | -0.6567 | |
30 Year Treasury | 3.7898 | 97.063 | -1.5938 | -1.6155 | |
ENERGY | | | | | |
Crude Oil, Brent Index | Brent Crude | 115.700 | 1.3700 | 1.1983 | 5.6042 |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 112.740 | 0.9900 | 0.8859 | -0.3800 |
Natural Gas, Henry Hub Index | Nat Gas | 3.670 | 0.0890 | 2.4853 | 4.1430 |
PRECIOUS METALS | | | | | |
Spot Gold $/oz | GOLD | 1413.290 | 21.9700 | 1.5791 | -16.4963 |
Spot Silver $/oz | SILVER | 24.277 | 0.1045 | 0.4323 | -24.3605 |
CURRENCIES | | | | | |
Euro | EUR Curncy | 0.759 | 0.0011 | 0.1451 | -4.4075 |
Japanese Yen | JPY Curncy | 99.570 | 0.2400 | 0.2416 | -21.4020 |
British Pound | GBP Curncy | 0.642 | -0.0009 | -0.1399 | 2.0492 |
Swiss Franc | CHF Curncy | 0.936 | 0.0017 | 0.1819 | 1.8801 |
Canadian Dollar | CAD Curncy | 1.053 | -0.0017 | -0.1612 | -6.3723 |
Chinese Renminbi | CNY Curncy | 6.121 | 0.0010 | 0.0163 | 3.6108 |
FOREIGN INDICIES | | | | | |
FTSE 100 INDEX | UK | 6468.410 | -37.7800 | -0.5807 | 12.3298 |
CAC 40 INDEX | FRANCE | 3974.070 | -31.9400 | -0.7973 | 15.0667 |
DAX INDEX | GERMANY | 8180.710 | -63.1600 | -0.7661 | 16.6202 |
NIKKEI 225 INDEX | JAPAN | 13978.440 | 405.5200 | 2.9877 | 59.2892 |
HANG SENG INDEX | HONG KONG | 22394.580 | 219.2400 | 0.9887 | 15.2583 |
SHANGHAI COMP INDEX | CHINA | 2123.112 | 24.6640 | 1.1753 | 3.8883 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment