I would like to report that the stock markets did much better today. But I cannot. Because they did not
U.S. stocks fell, sending benchmark indexes to their biggest declines since June, as a gauge of manufacturing in the world’s largest economy retreated more than estimated. The S&P 500 Index dropped 2.3 percent to 1,741.89, down 40 points, its lowest level since Oct. 17. The Dow Jones Industrial Average lost over 325 points, or 2.1 percent, to 15,372.80. The gauge has fallen 7.3 percent this year. The benchmark measure for U.S. equities retreated 3.6 percent in January, its worst opening month since 2010, as the gauge retreated in each of the month’s final three weeks, the longest streak since 2012. The S&P 500 has dropped 5.8 percent this year as the Federal Reserve trimmed its bond-buying program for the second time in as many months and emerging-market currencies tumbled amid signs growth was slowing in China. The country’s official Purchasing Managers’ Index decreased to a six-month low in January as output and orders slowed.
Treasuries, Gold and Silver rallied as investors raced to safety. All major foreign stock indices were down. Crude Oil and Natural Gas were also off. The Japanese Yen and most foreign currencies took another beating today.
This is getting old.
Ticker | Last | Change | % Chg Today | % Chg 1Year | YTD Tot Ret | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 15372.80 | -326.050 | -2.077 | 9.729 | -7.155 |
S&P 500 Index | SPX Index | 1741.89 | -40.700 | -2.283 | 15.108 | -5.667 |
NASDAQ 100 Index | NDX Index | 3440.50 | -81.420 | -2.312 | 24.477 | -4.177 |
NASDAQ Composite Index | CCMP Index | 3996.96 | -106.920 | -2.605 | 25.726 | -4.244 |
Russell 3000 Index | RAY Index | 1046.22 | -26.060 | -2.430 | 16.148 | -5.529 |
Russell 1000 Index (Large Cap) | RIY Index | 972.95 | -23.530 | -2.361 | 15.818 | -5.491 |
Russell 2000 Index (Small Cap) | RTY Index | 1094.59 | -36.290 | -3.209 | 20.070 | -5.931 |
Russell Mid Cap Index | RMC Index | 1422.92 | -38.990 | -2.667 | 17.412 | -4.580 |
Wilshire 5000 Total Market | W5000 Index | 18643.10 | -462.140 | -2.419 | 16.671 | -5.394 |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 253.91 | -4.170 | -1.616 | 7.687 | -5.556 |
FTSE ALL-WORLD EX U.S. INDEX | | 264.71 | -2.630 | -0.984 | 1.328 | -5.467 |
FTSE ALL-WORLD DEVELOPED IDX | | 245.99 | -4.200 | -1.679 | 10.635 | -5.358 |
FTSE ALL-WORLD DEVL EX U.S. | | 248.94 | -2.490 | -0.990 | 5.685 | -5.034 |
FTSE ALL-WORLD DEVL EUROPE | | 244.04 | -2.720 | -1.102 | 8.241 | -4.887 |
FTSE ALL-WORLD DEVL ASIA-PAC | | 232.33 | -1.940 | -0.828 | 4.282 | -5.328 |
FTSE ALL-WORLD EMERGING MKTS | | 454.11 | -4.420 | -0.964 | -15.888 | -7.577 |
EURO STOXX 600 INDEX | EUROPE | 318.21 | -4.310 | -1.336 | 10.413 | -2.947 |
EURO STOXX TOTAL MARKET | EUROPE | 311.80 | -4.180 | -1.323 | 10.898 | -2.902 |
FTSE 100 INDEX | UK | 6465.66 | -44.780 | -0.688 | 1.866 | -4.115 |
CAC 40 INDEX | FRANCE | 4107.75 | -57.970 | -1.392 | 8.857 | -4.359 |
DAX INDEX | GERMANY | 9186.52 | -119.960 | -1.289 | 17.274 | -3.828 |
NIKKEI 225 INDEX | JAPAN | 14619.13 | -295.400 | -1.981 | 29.828 | -10.258 |
HANG SENG INDEX | HONG KONG | 22035.42 | -106.190 | -0.480 | -7.139 | -5.453 |
TEL AVIV 100 INDEX | ISRAEL | 2033.08 | -16.831 | -0.821 | -14.771 | -3.917 |
SHANGHAI COMP INDEX | CHINA | 2033.08 | -16.831 | -0.821 | -14.771 | -3.917 |
RUSSIAN RTS INDEX | RUSSIA | 1289.03 | -4.170 | -0.322 | -20.836 | -20.836 |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0304 | | 0.000 | 0.000 | | |
6 Month Treasury | 0.0609 | | 0.000 | 0.000 | | |
2 Year Treasury | 0.2961 | 100.16 | 0.070 | 0.070 | | |
5 Year Treasury | 1.4300 | 100.34 | 0.289 | 0.289 | | |
10 Year Treasury | 2.5734 | 101.53 | 0.625 | 0.619 | | |
30 Year Treasury | 3.5283 | 104.09 | 1.344 | 1.308 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 105.98 | -0.420 | -0.395 | -1.897 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 101.38 | -1.410 | -1.372 | -13.400 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.93 | -0.017 | -0.344 | 23.818 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1256.95 | 12.400 | 0.996 | -24.616 | |
Spot Silver $/oz | SILVER | 19.34 | 0.166 | 0.863 | -39.221 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.74 | -0.002 | -0.310 | -0.135 | |
Japanese Yen | JPY Curncy | 100.89 | -1.150 | -1.127 | -8.426 | |
British Pound | GBP Curncy | 0.61 | 0.005 | 0.822 | -3.326 | |
Swiss Franc | CHF Curncy | 0.90 | -0.005 | -0.596 | 0.821 | |
Canadian Dollar | CAD Curncy | 1.11 | -0.003 | -0.288 | -9.969 | |
Chinese Renminbi | CNY Curncy | 6.06 | -0.001 | -0.010 | 2.845 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1741.890 | -40.70 | -2.283 | -0.627 | 2.923 | -5.667 |
S&P 500 CONSUMER DISCRETION | 485.190 | -13.29 | -2.665 | -3.269 | 1.575 | -8.421 |
S&P 500 CONSUMER STAPLES | 409.840 | -9.31 | -2.221 | -5.612 | -3.406 | -7.240 |
S&P 500 ENERGY | 599.580 | -10.86 | -1.779 | -3.968 | -0.798 | -7.964 |
S&P 500 FINANCIALS | 276.700 | -7.03 | -2.478 | 0.134 | -0.473 | -6.002 |
S&P 500 HEALTH CARE | 634.740 | -13.16 | -2.031 | 3.697 | 7.668 | -1.116 |
S&P 500 INDUSTRIALS | 420.340 | -11.63 | -2.692 | -0.394 | 6.638 | -7.054 |
S&P 500 INFO TECHNOLOGY | 557.980 | -12.35 | -2.165 | 3.114 | 8.734 | -4.626 |
S&P 500 MATERIALS | 271.390 | -6.65 | -2.392 | -0.864 | 6.135 | -6.853 |
S&P 500 TELECOM SERVICES | 143.560 | -5.49 | -3.683 | -9.267 | -7.348 | -6.710 |
S&P 500 UTILITIES | 197.230 | -1.54 | -0.775 | 0.443 | 0.180 | 2.200 |
----------------------
Life is good! The alternative? Not so much.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment