It’s all over!
For the week. The S&P 500 rallied 2.3 percent this week, its best of the year. It advanced six of the past seven days and is up 5.6 percent from a three-month low on Feb. 3 on speculation economic growth is strong enough to withstand further cuts to monetary stimulus. The index had fallen as much as 5.8 percent from a record 1,848.38 on Jan. 15 on signs of slowing growth in China and a rout in emerging-market currencies.
U.S. stocks rose again today, with the Standard & Poor’s 500 Index approaching a record, while Treasuries retreated amid continued confidence in the strength of the world’s largest economy. Emerging-market equities capped the biggest weekly gain in five months, and gold and silver rallied.
The S&P 500 Index added 0.48 percent, putting it within 10 points of its all-time high. The yield on 10-year Treasuries rose one basis point to 2.74 percent. The MSCI Emerging Markets Index added 1.3 percent as the Turkish and Brazilian benchmark indexes advanced. The Bloomberg Dollar Spot Index fell to the lowest this year. Argentine bonds rallied after the government started a new inflation index. Gold held above $1,300 an ounce and silver had the longest rally since March 2008.
Ticker | Last | Change | % Chg Today | % Chg 1Year | YTD Tot Ret | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 16154.39 | 126.800 | 0.791 | 15.608 | -2.193 |
S&P 500 Index | SPX Index | 1838.63 | 8.800 | 0.481 | 20.853 | -0.262 |
NASDAQ 100 Index | NDX Index | 3663.88 | 4.315 | 0.118 | 32.202 | 2.185 |
NASDAQ Composite Index | CCMP Index | 4244.03 | 3.355 | 0.079 | 32.681 | 1.781 |
Russell 3000 Index | RAY Index | 1104.86 | 4.700 | 0.427 | 21.867 | -0.078 |
Russell 1000 Index (Large Cap) | RIY Index | 1028.01 | 4.650 | 0.454 | 21.651 | 0.017 |
Russell 2000 Index (Small Cap) | RTY Index | 1149.21 | 1.420 | 0.124 | 24.406 | -1.143 |
Russell Mid Cap Index | RMC Index | 1507.86 | 5.180 | 0.345 | 23.063 | 1.219 |
Wilshire 5000 Total Market | W5000 Index | 19665.77 | 80.080 | 0.409 | 22.229 | -0.204 |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 266.10 | 1.450 | 0.548 | 13.369 | -0.892 |
FTSE ALL-WORLD EX U.S. INDEX | | 275.46 | 1.670 | 0.610 | 6.718 | -1.573 |
FTSE ALL-WORLD DEVELOPED IDX | | 258.11 | 1.200 | 0.467 | 16.486 | -0.556 |
FTSE ALL-WORLD DEVL EX U.S. | | 259.35 | 1.190 | 0.461 | 11.405 | -1.002 |
FTSE ALL-WORLD DEVL EUROPE | | 258.59 | 1.770 | 0.689 | 18.024 | 0.855 |
FTSE ALL-WORLD DEVL ASIA-PAC | | 234.17 | -0.410 | -0.175 | 3.684 | -4.554 |
FTSE ALL-WORLD EMERGING MKTS | | 469.90 | 6.400 | 1.381 | -11.814 | -4.341 |
EURO STOXX 600 INDEX | EUROPE | 333.32 | 1.840 | 0.555 | 15.821 | 1.719 |
EURO STOXX TOTAL MARKET | EUROPE | 326.63 | 1.840 | 0.567 | 16.255 | 1.716 |
FTSE 100 INDEX | UK | 6663.62 | 4.200 | 0.063 | 5.314 | -0.990 |
CAC 40 INDEX | FRANCE | 4340.14 | 27.340 | 0.634 | 18.273 | 1.052 |
DAX INDEX | GERMANY | 9662.40 | 65.630 | 0.684 | 26.617 | 1.154 |
NIKKEI 225 INDEX | JAPAN | 14313.03 | -221.710 | -1.525 | 28.094 | -12.137 |
HANG SENG INDEX | HONG KONG | 22298.41 | 132.880 | 0.599 | -4.889 | -4.271 |
TEL AVIV 100 INDEX | ISRAEL | 2115.85 | 17.447 | 0.831 | -13.014 | -0.002 |
SHANGHAI COMP INDEX | CHINA | 2115.85 | 17.447 | 0.831 | -13.014 | -0.002 |
RUSSIAN RTS INDEX | RUSSIA | 1340.59 | -2.610 | -0.194 | -15.596 | -15.596 |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0152 | | -0.010 | -50.000 | | |
6 Month Treasury | 0.0710 | | 0.000 | 0.000 | | |
2 Year Treasury | 0.3107 | 100.13 | 0.000 | 0.000 | | |
5 Year Treasury | 1.5197 | 99.91 | -0.086 | -0.086 | | |
10 Year Treasury | 2.7428 | 100.06 | -0.094 | -0.094 | | |
30 Year Treasury | 3.6934 | 98.77 | -0.063 | -0.063 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.99 | 0.470 | 0.433 | -0.347 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 105.80 | -0.300 | -0.283 | -10.120 | |
Natural Gas, Henry Hub Index | Nat Gas | 5.16 | -0.060 | -1.149 | 32.419 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1318.37 | 15.470 | 1.187 | -19.353 | |
Spot Silver $/oz | SILVER | 21.46 | 0.963 | 4.696 | -29.394 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.73 | -0.001 | -0.109 | -2.432 | |
Japanese Yen | JPY Curncy | 101.81 | -0.370 | -0.362 | -8.781 | |
British Pound | GBP Curncy | 0.60 | -0.003 | -0.516 | -7.468 | |
Swiss Franc | CHF Curncy | 0.89 | -0.001 | -0.134 | 3.216 | |
Canadian Dollar | CAD Curncy | 1.10 | 0.001 | 0.100 | -8.901 | |
Chinese Renminbi | CNY Curncy | 6.07 | 0.005 | 0.087 | 2.724 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1838.630 | 8.80 | 0.481 | 3.216 | 10.243 | -0.262 |
S&P 500 CONSUMER DISCRETION | 516.930 | 2.90 | 0.565 | 1.234 | 10.776 | -2.389 |
S&P 500 CONSUMER STAPLES | 429.190 | 2.49 | 0.584 | -2.934 | 2.663 | -2.823 |
S&P 500 ENERGY | 627.110 | 8.99 | 1.454 | -0.946 | 5.918 | -3.296 |
S&P 500 FINANCIALS | 291.210 | 0.43 | 0.148 | 3.420 | 7.260 | -0.936 |
S&P 500 HEALTH CARE | 673.040 | 2.34 | 0.349 | 8.233 | 16.324 | 4.982 |
S&P 500 INDUSTRIALS | 443.120 | 3.22 | 0.732 | 3.233 | 14.134 | -1.882 |
S&P 500 INFO TECHNOLOGY | 592.600 | 1.27 | 0.215 | 7.402 | 14.590 | 1.484 |
S&P 500 MATERIALS | 290.690 | 2.00 | 0.693 | 3.989 | 12.819 | -0.097 |
S&P 500 TELECOM SERVICES | 148.000 | -1.61 | -1.076 | -4.748 | -1.653 | -3.825 |
S&P 500 UTILITIES | 204.000 | 1.37 | 0.676 | 4.120 | 6.916 | 6.144 |
----------------------
Life is good! The alternative? Not so much.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment