The market was up. They liked what Janet said today. Undoubtedly they will dislike something she says in the future.
Ticker | Last | Change | % Chg Today | % Chg 1Year | YTD Tot Ret | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 15994.77 | 192.980 | 1.221 | 14.484 | -3.316 |
S&P 500 Index | SPX Index | 1819.75 | 19.910 | 1.106 | 19.956 | -1.353 |
NASDAQ 100 Index | NDX Index | 3621.72 | 39.608 | 1.106 | 30.530 | 0.995 |
NASDAQ Composite Index | CCMP Index | 4191.05 | 42.873 | 1.034 | 31.298 | 0.497 |
Russell 3000 Index | RAY Index | 1092.14 | 11.590 | 1.073 | 20.920 | -1.289 |
Russell 1000 Index (Large Cap) | RIY Index | 1016.70 | 10.910 | 1.085 | 20.688 | -1.146 |
Russell 2000 Index (Small Cap) | RTY Index | 1129.16 | 10.430 | 0.932 | 23.672 | -2.892 |
Russell Mid Cap Index | RMC Index | 1488.39 | 13.050 | 0.885 | 22.196 | -0.129 |
Wilshire 5000 Total Market | W5000 Index | 19441.10 | 205.690 | 1.069 | 21.323 | -1.344 |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 263.27 | 2.650 | 1.017 | 12.692 | -1.991 |
FTSE ALL-WORLD EX U.S. INDEX | | 272.53 | 2.550 | 0.945 | 6.254 | -2.645 |
FTSE ALL-WORLD DEVELOPED IDX | | 255.40 | 2.530 | 1.001 | 15.833 | -1.650 |
FTSE ALL-WORLD DEVL EX U.S. | | 256.63 | 2.250 | 0.885 | 11.033 | -2.071 |
FTSE ALL-WORLD DEVL EUROPE | | 255.52 | 3.840 | 1.526 | 17.163 | -0.401 |
FTSE ALL-WORLD DEVL ASIA-PAC | | 234.37 | 0.810 | 0.347 | 5.061 | -4.457 |
FTSE ALL-WORLD EMERGING MKTS | | 464.47 | 5.650 | 1.231 | -12.590 | -5.443 |
EURO STOXX 600 INDEX | EUROPE | 329.52 | 4.220 | 1.297 | 15.370 | 0.516 |
EURO STOXX TOTAL MARKET | EUROPE | 322.84 | 4.100 | 1.286 | 15.776 | 0.536 |
FTSE 100 INDEX | UK | 6672.66 | 81.110 | 1.231 | 6.302 | -1.028 |
CAC 40 INDEX | FRANCE | 4283.32 | 46.190 | 1.090 | 17.333 | -0.271 |
DAX INDEX | GERMANY | 9478.77 | 188.910 | 2.034 | 24.169 | -0.768 |
NIKKEI 225 INDEX | JAPAN | 14718.34 | 255.930 | 1.770 | 31.966 | -9.649 |
HANG SENG INDEX | HONG KONG | 21962.98 | 383.720 | 1.778 | -5.394 | -5.711 |
TEL AVIV 100 INDEX | ISRAEL | 2103.67 | 17.604 | 0.844 | -13.515 | -0.578 |
SHANGHAI COMP INDEX | CHINA | 2103.67 | 17.604 | 0.844 | -13.515 | -0.578 |
RUSSIAN RTS INDEX | RUSSIA | 1343.81 | 1.960 | 0.146 | -15.054 | -15.054 |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0507 | | -0.015 | -25.000 | | |
6 Month Treasury | 0.0913 | | -0.005 | -5.345 | | |
2 Year Treasury | 0.3311 | 100.09 | -0.047 | -0.047 | | |
5 Year Treasury | 1.5328 | 99.84 | -0.297 | -0.296 | | |
10 Year Treasury | 2.7222 | 100.23 | -0.469 | -0.465 | | |
30 Year Treasury | 3.6872 | 101.11 | -0.688 | -0.675 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.62 | -0.010 | -0.009 | -0.658 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.99 | -1.070 | -1.009 | -11.720 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.91 | 0.326 | 7.119 | 22.851 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1290.62 | 15.840 | 1.243 | -21.683 | |
Spot Silver $/oz | SILVER | 20.23 | 0.151 | 0.751 | -34.615 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.73 | 0.001 | 0.068 | -1.702 | |
Japanese Yen | JPY Curncy | 102.62 | 0.360 | 0.352 | -8.078 | |
British Pound | GBP Curncy | 0.61 | -0.002 | -0.279 | -4.807 | |
Swiss Franc | CHF Curncy | 0.90 | 0.001 | 0.156 | 2.449 | |
Canadian Dollar | CAD Curncy | 1.10 | -0.004 | -0.389 | -8.745 | |
Chinese Renminbi | CNY Curncy | 6.06 | 0.001 | 0.012 | 2.851 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1819.750 | 19.91 | 1.106 | 3.223 | 8.699 | -1.353 |
S&P 500 CONSUMER DISCRETION | 511.560 | 3.66 | 0.720 | 2.252 | 8.309 | -3.423 |
S&P 500 CONSUMER STAPLES | 426.980 | 4.51 | 1.068 | -1.873 | 1.123 | -3.358 |
S&P 500 ENERGY | 618.040 | 8.69 | 1.426 | -2.179 | 3.342 | -4.942 |
S&P 500 FINANCIALS | 289.850 | 2.82 | 0.982 | 3.673 | 6.311 | -1.434 |
S&P 500 HEALTH CARE | 666.080 | 8.62 | 1.311 | 8.535 | 14.079 | 3.871 |
S&P 500 INDUSTRIALS | 438.000 | 4.94 | 1.141 | 2.949 | 12.453 | -3.131 |
S&P 500 INFO TECHNOLOGY | 584.330 | 6.64 | 1.149 | 6.854 | 14.725 | 0.049 |
S&P 500 MATERIALS | 286.840 | 3.43 | 1.210 | 3.606 | 11.199 | -1.534 |
S&P 500 TELECOM SERVICES | 147.780 | 1.82 | 1.247 | -4.327 | -2.215 | -3.967 |
S&P 500 UTILITIES | 200.580 | 1.75 | 0.880 | 2.575 | 3.122 | 4.136 |
----------------------
Life is good! The alternative? Not so much.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment