The S&P 500 Rallied the most this year (yes, all 37 days of it) on better-than-estimated earnings and jobless claims, while the euro rose and German bonds fell as the European Central Bank left interest rates unchanged and refrained from adding stimulus. Gasoline and metals led commodity gains. U.S. jobless claims fell for the first time in three weeks, and Walt Disney Co. helped lead stocks higher after earnings beat estimates. ECB President Mario Draghi said the central bank could take action to counter low inflation as soon as next month, when more economic data is available. And just in case you are keeping count, about $3 trillion has been erased from the equities worldwide this year amid a selloff in emerging-market currencies as the Federal Reserve cut stimulus. About 77 percent of the S&P 500 companies that have posted results this earnings season beat analysts’ estimates, data compiled by Bloomberg show. The European Stoxx 600 index rebounded after it lost 5.4 percent from its six-year high on Jan. 22 through yesterday. The MSCI Emerging Markets Index climbed 1.4 percent, snapping a three-day slide that sent the gauge to the lowest close since August. The Hang Seng China Enterprises Index of mainland Chinese companies listed in Hong Kong advanced 0.7 percent, rebounding from a six-month low. Benchmark indexes in the Czech Republic, Poland and Brazil surged more than 2 percent.
Ticker | Last | Change | % Chg Today | % Chg 1Year | YTD Tot Ret | |
U.S. STOCK MARKET | | | | | | |
Dow Jones Industrial Average | INDU Index | 15628.53 | 188.300 | 1.220 | 11.739 | -5.531 |
S&P 500 Index | SPX Index | 1773.43 | 21.790 | 1.244 | 17.143 | -3.984 |
NASDAQ 100 Index | NDX Index | 3497.60 | 42.700 | 1.236 | 27.355 | -2.479 |
NASDAQ Composite Index | CCMP Index | 4057.12 | 45.570 | 1.136 | 28.046 | -2.726 |
Russell 3000 Index | RAY Index | 1064.80 | 12.810 | 1.218 | 18.127 | -3.870 |
Russell 1000 Index (Large Cap) | RIY Index | 991.01 | 12.150 | 1.241 | 17.881 | -3.756 |
Russell 2000 Index (Small Cap) | RTY Index | 1103.92 | 10.330 | 0.945 | 21.042 | -5.147 |
Russell Mid Cap Index | RMC Index | 1453.76 | 19.380 | 1.351 | 19.619 | -2.544 |
Wilshire 5000 Total Market | W5000 Index | 18957.08 | 218.830 | 1.168 | 18.672 | -3.801 |
FOREIGN STOCKS | | | | | | |
FTSE ALL-WORLD INDEX | | 256.86 | 3.200 | 1.262 | 9.656 | -4.402 |
FTSE ALL-WORLD EX U.S. INDEX | | 266.16 | 3.350 | 1.275 | 3.079 | -4.936 |
FTSE ALL-WORLD DEVELOPED IDX | | 248.99 | 3.040 | 1.236 | 12.671 | -4.148 |
FTSE ALL-WORLD DEVL EX U.S. | | 250.28 | 3.020 | 1.221 | 7.555 | -4.512 |
FTSE ALL-WORLD DEVL EUROPE | | 248.85 | 4.760 | 1.950 | 13.170 | -3.001 |
FTSE ALL-WORLD DEVL ASIA-PAC | | 227.90 | 0.330 | 0.145 | 1.764 | -7.133 |
FTSE ALL-WORLD EMERGING MKTS | | 456.86 | 6.920 | 1.538 | -14.551 | -7.001 |
EURO STOXX 600 INDEX | EUROPE | 322.77 | 4.730 | 1.487 | 13.444 | -1.542 |
EURO STOXX TOTAL MARKET | EUROPE | 316.22 | 4.580 | 1.470 | 13.859 | -1.526 |
FTSE 100 INDEX | UK | 6558.28 | 100.390 | 1.555 | 4.177 | -2.724 |
CAC 40 INDEX | FRANCE | 4188.10 | 70.310 | 1.707 | 14.966 | -2.488 |
DAX INDEX | GERMANY | 9256.58 | 140.260 | 1.539 | 22.099 | -3.094 |
NIKKEI 225 INDEX | JAPAN | 14155.12 | -25.260 | -0.178 | 24.637 | -13.106 |
HANG SENG INDEX | HONG KONG | 21423.13 | 153.750 | 0.723 | -7.567 | -8.080 |
TEL AVIV 100 INDEX | ISRAEL | 2033.08 | -16.831 | -0.821 | -14.771 | -3.917 |
SHANGHAI COMP INDEX | CHINA | 2033.08 | -16.831 | -0.821 | -14.771 | -3.917 |
RUSSIAN RTS INDEX | RUSSIA | 1332.12 | 1.840 | 0.138 | -16.898 | -16.898 |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0710 | | 0.010 | 18.182 | | |
6 Month Treasury | 0.0761 | | 0.010 | 16.667 | | |
2 Year Treasury | 0.3196 | 100.10 | -0.023 | -0.023 | | |
5 Year Treasury | 1.5131 | 99.92 | -0.125 | -0.125 | | |
10 Year Treasury | 2.6985 | 100.41 | -0.297 | -0.295 | | |
30 Year Treasury | 3.6691 | 101.41 | -0.438 | -0.430 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.38 | 1.130 | 1.064 | -0.740 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 103.99 | 1.210 | 1.177 | -11.100 | |
Natural Gas, Henry Hub Index | Nat Gas | 5.02 | -0.010 | -0.199 | 23.521 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1257.25 | -0.670 | -0.053 | -25.040 | |
Spot Silver $/oz | SILVER | 19.95 | 0.053 | 0.266 | -37.302 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.74 | -0.003 | -0.433 | -0.514 | |
Japanese Yen | JPY Curncy | 102.14 | 0.690 | 0.680 | -8.297 | |
British Pound | GBP Curncy | 0.61 | -0.001 | -0.098 | -4.057 | |
Swiss Franc | CHF Curncy | 0.90 | -0.003 | -0.332 | 1.077 | |
Canadian Dollar | CAD Curncy | 1.11 | -0.001 | -0.099 | -10.080 | |
Chinese Renminbi | CNY Curncy | 6.06 | -0.001 | -0.008 | 2.833 | |
| | | | | | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1773.430 | 21.79 | 1.244 | 0.573 | 5.505 | -3.984 |
S&P 500 CONSUMER DISCRETION | 501.790 | 10.17 | 2.068 | -0.075 | 5.793 | -5.277 |
S&P 500 CONSUMER STAPLES | 416.860 | 4.43 | 1.074 | -5.337 | -1.684 | -5.649 |
S&P 500 ENERGY | 606.570 | 7.80 | 1.303 | -3.767 | 1.328 | -6.714 |
S&P 500 FINANCIALS | 283.100 | 4.14 | 1.484 | 2.507 | 3.049 | -3.730 |
S&P 500 HEALTH CARE | 640.350 | 3.19 | 0.501 | 5.176 | 9.389 | -0.163 |
S&P 500 INDUSTRIALS | 428.430 | 5.88 | 1.392 | 0.915 | 9.957 | -5.247 |
S&P 500 INFO TECHNOLOGY | 567.600 | 6.68 | 1.191 | 3.744 | 11.195 | -2.815 |
S&P 500 MATERIALS | 278.320 | 4.17 | 1.521 | 1.004 | 10.195 | -4.461 |
S&P 500 TELECOM SERVICES | 144.360 | 0.09 | 0.062 | -8.545 | -6.404 | -6.190 |
S&P 500 UTILITIES | 196.210 | 1.24 | 0.636 | -0.855 | 1.014 | 1.788 |
----------------------
Life is good! The alternative? Not so much.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment