U.S. large cap stocks rose, sending the Dow Jones Industrial Average to a record close, as Federal Reserve officials said economic weakness warrants continued stimulus and investors await data this week on jobs and growth. Two separate papers by members of the Fed board yesterday argued the need to maintain a loose monetary policy to support growth in the world’s biggest economy. Notably, smaller stocks did not participate in today’s run. The NASDAQ Comp and the Russell 2000 both were down on the day.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15746.880 | 128.6600 | 0.8238 | 18.7245 | |
S&P 500 Index | SPX Index | 1770.490 | 7.5200 | 0.4266 | 23.8324 | |
NASDAQ 100 Index | NDX Index | 3385.379 | -3.4440 | -0.1016 | 26.1355 | |
NASDAQ Composite Index | CCMP Index | 3931.946 | -7.9180 | -0.2010 | 30.4304 | |
Russell 3000 Index | RAY Index | 1060.060 | 2.8700 | 0.2715 | 25.4981 | |
Russell 1000 Index (Large Cap) | RIY Index | 986.640 | 3.3000 | 0.3356 | 24.8932 | |
Russell 2000 Index (Small Cap) | RTY Index | 1098.630 | -4.9600 | -0.4494 | 33.0112 | |
Wilshire 5000 Total Market | W5000 Index | 18824.900 | 43.7200 | 0.2328 | 25.8360 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0507 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0862 | | -0.0050 | -5.8824 | | |
2 Year Treasury | 0.2896 | 99.922 | 0.0234 | 0.0235 | | |
5 Year Treasury | 1.3346 | 99.586 | 0.2188 | 0.2201 | | |
10 Year Treasury | 2.6384 | 98.766 | 0.2188 | 0.2220 | | |
30 Year Treasury | 3.7651 | 97.391 | 0.0000 | 0.0000 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 104.970 | -0.3600 | -0.3418 | 0.1334 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 98.200 | 1.8300 | 1.8989 | -10.4900 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.503 | 0.0370 | 1.0675 | -16.4678 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1318.460 | 6.6500 | 0.5069 | -23.1830 | |
Spot Silver $/oz | SILVER | 21.826 | 0.1190 | 0.5482 | -31.7733 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | -0.0026 | -0.3503 | -5.2159 | |
Japanese Yen | JPY Curncy | 98.670 | 0.1700 | 0.1726 | -18.5834 | |
British Pound | GBP Curncy | 0.622 | -0.0014 | -0.2246 | -0.5438 | |
Swiss Franc | CHF Curncy | 0.912 | -0.0015 | -0.1642 | 3.3999 | |
Canadian Dollar | CAD Curncy | 1.042 | -0.0038 | -0.3634 | -4.7523 | |
Chinese Renminbi | CNY Curncy | 6.094 | -0.0052 | -0.0853 | 2.6684 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6741.690 | -5.1500 | -0.0763 | 14.5591 | |
CAC 40 INDEX | FRANCE | 4286.930 | 33.5900 | 0.7897 | 23.2351 | |
DAX INDEX | GERMANY | 9040.870 | 31.7600 | 0.3525 | 22.5422 | |
NIKKEI 225 INDEX | JAPAN | 14337.310 | 111.9400 | 0.7869 | 59.7848 | |
HANG SENG INDEX | HONG KONG | 23036.940 | -2.0100 | -0.0087 | 4.2403 | |
SHANGHAI COMP INDEX | CHINA | 2139.607 | -17.6330 | -0.8174 | 1.6088 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1770.490 | 7.520 | 0.4266 | 4.8042 | 10.589 | 26.258 |
S&P 500 CONSUMER DISCRETION | 504.240 | -1.222 | -0.2418 | 5.7306 | 14.919 | 35.453 |
S&P 500 CONSUMER STAPLES | 443.360 | 4.820 | 1.0991 | 3.7060 | 6.391 | 25.538 |
S&P 500 ENERGY | 634.640 | 3.740 | 0.5928 | 5.1735 | 8.677 | 21.081 |
S&P 500 FINANCIALS | 277.420 | 0.910 | 0.3291 | 0.3971 | 9.045 | 27.169 |
S&P 500 HEALTH CARE | 611.500 | -2.050 | -0.3341 | 3.9423 | 12.510 | 34.200 |
S&P 500 INDUSTRIALS | 426.560 | 1.640 | 0.3860 | 8.8149 | 17.510 | 31.880 |
S&P 500 INFO TECHNOLOGY | 549.450 | 4.430 | 0.8128 | 7.0730 | 11.222 | 20.189 |
S&P 500 MATERIALS | 277.040 | 1.740 | 0.6320 | 8.9934 | 11.432 | 18.689 |
S&P 500 TELECOM SERVICES | 159.760 | 1.510 | 0.9542 | 2.2298 | -0.840 | 14.213 |
S&P 500 UTILITIES | 199.770 | 2.610 | 1.3238 | 1.6862 | -0.470 | 16.003 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment