Well, the Dow Jones broke through 16000, but could not hold its ground. Which is better than the other indices. The S&P 500
broke through 1800, but finished negative on the day. The NASDAQ, Russell and Wilshire indices all sold off today.
And make no mistake about it, the markets are due for a pause. While four years of earnings growth and the Federal Reserve’s near-zero interest rate have led the S&P 500 on a 165 percent rally since March 2009, they have also driven valuations to a three-year high. U.S. stocks have risen for the past six weeks, reaching all-time highs.
Janet Yellen signaled she will continue stimulus efforts as the central bank’s new chairman. New York Fed Bank President William C. Dudley said today that he’s “getting more hopeful” the U.S. economy is gaining strength. Dudley said the central bank’s monetary policy is likely to be accommodative for a long time.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15976.020 | 14.3200 | 0.0897 | 26.9116 | |
S&P 500 Index | SPX Index | 1791.530 | -6.6500 | -0.3698 | 31.7425 | |
NASDAQ 100 Index | NDX Index | 3388.871 | -33.7080 | -0.9849 | 33.7278 | |
NASDAQ Composite Index | CCMP Index | 3949.066 | -36.9020 | -0.9258 | 38.4117 | |
Russell 3000 Index | RAY Index | 1071.190 | -5.3100 | -0.4933 | 33.4301 | |
Russell 1000 Index (Large Cap) | RIY Index | 997.220 | -4.6800 | -0.4671 | 32.6955 | |
Russell 2000 Index (Small Cap) | RTY Index | 1107.290 | -8.9100 | -0.7982 | 42.6405 | |
Wilshire 5000 Total Market | W5000 Index | 19005.340 | -101.2300 | -0.5298 | 33.7102 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0710 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0964 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.2782 | 99.945 | 0.0234 | 0.0235 | | |
5 Year Treasury | 1.3121 | 99.703 | 0.1484 | 0.1491 | | |
10 Year Treasury | 2.6640 | 100.734 | 0.3281 | 0.3268 | | |
30 Year Treasury | 3.7543 | 99.875 | 0.6719 | 0.6773 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.170 | -0.3300 | -0.3041 | 4.7831 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 95.730 | 0.1900 | 0.1989 | -14.0800 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.614 | -0.0460 | -1.2568 | -15.4943 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1274.400 | -15.8000 | -1.2246 | -25.6543 | |
Spot Silver $/oz | SILVER | 20.410 | -0.3955 | -1.9010 | -36.8850 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | -0.0005 | -0.0675 | -5.1377 | |
Japanese Yen | JPY Curncy | 99.960 | -0.2300 | -0.2296 | -18.5311 | |
British Pound | GBP Curncy | 0.621 | 0.0003 | 0.0483 | -1.2409 | |
Swiss Franc | CHF Curncy | 0.913 | -0.0020 | -0.2186 | 2.9689 | |
Canadian Dollar | CAD Curncy | 1.043 | -0.0007 | -0.0671 | -4.4866 | |
Chinese Renminbi | CNY Curncy | 6.090 | -0.0026 | -0.0427 | 2.3543 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 310.870 | 2.2400 | 0.7258 | 29.4590 | |
FTSE 100 INDEX | UK | 6723.460 | 30.0200 | 0.4485 | 19.9421 | |
CAC 40 INDEX | FRANCE | 4320.680 | 28.4500 | 0.6628 | 29.3028 | |
DAX INDEX | GERMANY | 9225.430 | 56.7400 | 0.6188 | 32.7299 | |
NIKKEI 225 INDEX | JAPAN | 15164.300 | -1.6200 | -0.0107 | 65.6721 | |
HANG SENG INDEX | HONG KONG | 23660.060 | 627.9100 | 2.7262 | 11.2783 | |
TEL AVIV 100 INDEX | ISRAEL | 2197.219 | 61.3920 | 2.8744 | 8.9360 | |
SHANGHAI COMP INDEX | CHINA | 2197.219 | 61.3920 | 2.8744 | 8.9360 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1791.530 | -6.650 | -0.3698 | 8.7546 | 8.567 | 27.991 |
S&P 500 CONSUMER DISCRETION | 510.620 | -3.702 | -0.7198 | 11.3564 | 12.765 | 37.412 |
S&P 500 CONSUMER STAPLES | 444.470 | -1.560 | -0.3498 | 8.0155 | 4.316 | 26.093 |
S&P 500 ENERGY | 637.590 | -3.970 | -0.6188 | 8.0536 | 7.059 | 22.194 |
S&P 500 FINANCIALS | 284.080 | -0.170 | -0.0598 | 5.8968 | 6.759 | 30.466 |
S&P 500 HEALTH CARE | 625.490 | -2.660 | -0.4235 | 10.0178 | 11.164 | 37.413 |
S&P 500 INDUSTRIALS | 433.530 | 0.690 | 0.1594 | 12.1975 | 14.868 | 34.335 |
S&P 500 INFO TECHNOLOGY | 551.810 | -3.730 | -0.6714 | 8.1473 | 8.705 | 20.857 |
S&P 500 MATERIALS | 280.880 | -1.920 | -0.6789 | 10.1131 | 9.535 | 20.605 |
S&P 500 TELECOM SERVICES | 159.020 | 0.960 | 0.6074 | 6.4253 | -2.756 | 13.805 |
S&P 500 UTILITIES | 198.860 | -0.180 | -0.0904 | 5.8220 | -0.493 | 16.002 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment