Rally! Rally! Rally!
The Dow Jones is closing in on 16000, S&P closing in on 1800, NASDAQ Comp closing in on 4000. This rally continues to roll on. Of course, the Dow and the S&P set new records again today.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15961.700 | 85.4800 | 0.5384 | 27.2719 | |
S&P 500 Index | SPX Index | 1798.180 | 7.5600 | 0.4222 | 32.7555 | |
NASDAQ 100 Index | NDX Index | 3422.579 | 7.4420 | 0.2179 | 35.5823 | |
NASDAQ Composite Index | CCMP Index | 3985.968 | 13.2280 | 0.3330 | 40.5026 | |
Russell 3000 Index | RAY Index | 1076.500 | 4.5600 | 0.4254 | 34.8508 | |
Russell 1000 Index (Large Cap) | RIY Index | 1001.900 | 4.2500 | 0.4260 | 34.0406 | |
Russell 2000 Index (Small Cap) | RTY Index | 1116.200 | 4.7600 | 0.4283 | 45.0460 | |
Wilshire 5000 Total Market | W5000 Index | 19106.570 | 82.0900 | 0.4315 | 35.2555 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0964 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.2902 | 99.922 | 0.0000 | 0.0000 | | |
5 Year Treasury | 1.3449 | 99.547 | -0.0781 | -0.0784 | | |
10 Year Treasury | 2.7015 | 100.391 | -0.1328 | -0.1321 | | |
30 Year Treasury | 3.7877 | 99.188 | -0.1875 | -0.1887 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.340 | 0.0600 | 0.0554 | 5.2565 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 95.430 | -0.5800 | -0.6041 | -12.0100 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.649 | 0.0440 | 1.2205 | -13.7181 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1288.600 | 1.4000 | 0.1088 | -24.9353 | |
Spot Silver $/oz | SILVER | 20.793 | 0.0075 | 0.0361 | -36.3494 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.741 | -0.0020 | -0.2692 | -5.2537 | |
Japanese Yen | JPY Curncy | 100.250 | 0.2400 | 0.2400 | -18.9982 | |
British Pound | GBP Curncy | 0.621 | -0.0018 | -0.2892 | -1.5389 | |
Swiss Franc | CHF Curncy | 0.915 | -0.0015 | -0.1637 | 2.9839 | |
Canadian Dollar | CAD Curncy | 1.045 | -0.0019 | -0.1816 | -4.1830 | |
Chinese Renminbi | CNY Curncy | 6.091 | -0.0037 | -0.0607 | 2.3160 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6693.440 | 27.3100 | 0.4097 | 17.8890 | |
CAC 40 INDEX | FRANCE | 4292.230 | 8.3200 | 0.1942 | 26.8990 | |
DAX INDEX | GERMANY | 9168.690 | 19.0300 | 0.2080 | 30.1738 | |
NIKKEI 225 INDEX | JAPAN | 15165.920 | 289.5100 | 1.9461 | 68.0591 | |
HANG SENG INDEX | HONG KONG | 23032.150 | 383.0000 | 1.6910 | 8.8527 | |
SHANGHAI COMP INDEX | CHINA | 2135.827 | 35.3210 | 1.6816 | 6.0108 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1798.180 | 7.560 | 0.4222 | 8.7019 | 9.446 | 28.345 |
S&P 500 CONSUMER DISCRETION | 514.320 | 1.535 | 0.2992 | 11.7196 | 13.371 | 38.367 |
S&P 500 CONSUMER STAPLES | 446.030 | 0.890 | 0.1999 | 7.6820 | 4.154 | 26.538 |
S&P 500 ENERGY | 641.560 | 4.450 | 0.6985 | 8.2621 | 8.840 | 22.934 |
S&P 500 FINANCIALS | 284.250 | 1.420 | 0.5021 | 5.7701 | 7.489 | 30.528 |
S&P 500 HEALTH CARE | 628.150 | 3.570 | 0.5716 | 9.8850 | 11.098 | 38.001 |
S&P 500 INDUSTRIALS | 432.840 | 1.440 | 0.3338 | 12.1671 | 15.836 | 34.134 |
S&P 500 INFO TECHNOLOGY | 555.540 | 1.470 | 0.2653 | 8.8997 | 11.499 | 21.681 |
S&P 500 MATERIALS | 282.800 | 1.770 | 0.6298 | 10.0215 | 11.076 | 21.434 |
S&P 500 TELECOM SERVICES | 158.060 | 0.800 | 0.5087 | 4.6991 | -3.663 | 13.118 |
S&P 500 UTILITIES | 199.040 | 1.190 | 0.6015 | 4.7819 | -0.219 | 16.113 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment