Stocks retreated, pulling Europe’s benchmark index down from a five-year high, as investors weighed rising valuations and disappointing forecasts from Campbell Soup Co. and Best Buy Co. Treasury 10-year yields rose (prices dropped) from a one-week low, while natural gas led losses in commodities. The Standard & Poor’s 500 Index fell 3.66 points, or about 0.2 percent, to 1,787.87. The Dow Jones Industrial Average lost 8.99 points, or less than 0.1 percent, to 15,967.
So, let’s recap today’s price movement: U.S. stocks down, European stocks down, Asian stocks down, Emerging Market stocks down, Bonds down, Commodities down.
It was a downer.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15967.030 | -8.9900 | -0.0563 | 24.7818 | |
S&P 500 Index | SPX Index | 1787.870 | -3.6600 | -0.2043 | 28.8242 | |
NASDAQ 100 Index | NDX Index | 3378.133 | -10.7380 | -0.3169 | 30.1370 | |
NASDAQ Composite Index | CCMP Index | 3931.553 | -17.5130 | -0.4435 | 34.8237 | |
Russell 3000 Index | RAY Index | 1068.060 | -3.1300 | -0.2922 | 30.4644 | |
Russell 1000 Index (Large Cap) | RIY Index | 994.510 | -2.7100 | -0.2718 | 29.7926 | |
Russell 2000 Index (Small Cap) | RTY Index | 1101.380 | -5.9100 | -0.5337 | 38.8773 | |
Wilshire 5000 Total Market | W5000 Index | 18940.870 | -64.4700 | -0.3392 | 30.6904 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0811 | | -0.0100 | -12.5000 | | |
6 Month Treasury | 0.1014 | | 0.0012 | 1.2793 | | |
2 Year Treasury | 0.2903 | 99.922 | -0.0234 | -0.0235 | | |
5 Year Treasury | 1.3548 | 99.500 | -0.2031 | -0.2037 | | |
10 Year Treasury | 2.7087 | 100.359 | -0.3750 | -0.3723 | | |
30 Year Treasury | 3.8009 | 99.109 | -0.7969 | -0.7976 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 107.060 | -1.4100 | -1.2999 | 1.5173 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 96.990 | 1.2600 | 1.3162 | -17.0900 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.549 | -0.0680 | -1.8800 | -16.2813 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1275.440 | 0.0400 | 0.0031 | -26.3978 | |
Spot Silver $/oz | SILVER | 20.374 | -0.0440 | -0.2155 | -38.5280 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.739 | -0.0017 | -0.2296 | -5.3555 | |
Japanese Yen | JPY Curncy | 100.140 | 0.1400 | 0.1400 | -18.6938 | |
British Pound | GBP Curncy | 0.620 | -0.0005 | -0.0806 | -1.3363 | |
Swiss Franc | CHF Curncy | 0.911 | -0.0019 | -0.2081 | 3.1723 | |
Canadian Dollar | CAD Curncy | 1.047 | 0.0042 | 0.4027 | -4.8606 | |
Chinese Renminbi | CNY Curncy | 6.095 | 0.0026 | 0.0427 | 2.3123 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 308.220 | -2.6500 | -0.8524 | 25.2316 | |
FTSE 100 INDEX | UK | 6698.010 | -25.4500 | -0.3785 | 16.7377 | |
CAC 40 INDEX | FRANCE | 4272.290 | -48.3900 | -1.1200 | 24.2096 | |
DAX INDEX | GERMANY | 9193.290 | -32.1400 | -0.3484 | 29.0496 | |
NIKKEI 225 INDEX | JAPAN | 15126.560 | -37.7400 | -0.2489 | 65.4507 | |
HANG SENG INDEX | HONG KONG | 23657.810 | -2.2500 | -0.0095 | 11.4448 | |
TEL AVIV 100 INDEX | ISRAEL | 2193.125 | -4.0940 | -0.1863 | 9.1692 | |
SHANGHAI COMP INDEX | CHINA | 2193.125 | -4.0940 | -0.1863 | 9.1692 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1787.870 | -3.660 | -0.2043 | 9.1141 | 8.290 | 27.664 |
S&P 500 CONSUMER DISCRETION | 508.520 | -2.102 | -0.4117 | 11.3127 | 12.291 | 36.834 |
S&P 500 CONSUMER STAPLES | 442.860 | -1.610 | -0.3622 | 8.0599 | 3.938 | 25.636 |
S&P 500 ENERGY | 638.710 | 1.120 | 0.1757 | 9.9076 | 7.247 | 22.408 |
S&P 500 FINANCIALS | 284.590 | 0.510 | 0.1795 | 7.5081 | 6.951 | 30.699 |
S&P 500 HEALTH CARE | 626.120 | 0.630 | 0.1007 | 9.8655 | 11.275 | 37.552 |
S&P 500 INDUSTRIALS | 430.660 | -2.870 | -0.6620 | 11.9721 | 14.138 | 33.482 |
S&P 500 INFO TECHNOLOGY | 549.420 | -2.390 | -0.4331 | 7.9429 | 8.330 | 20.440 |
S&P 500 MATERIALS | 280.180 | -0.700 | -0.2492 | 10.7620 | 9.262 | 20.305 |
S&P 500 TELECOM SERVICES | 159.200 | 0.180 | 0.1132 | 7.4068 | -2.646 | 13.934 |
S&P 500 UTILITIES | 197.450 | -1.410 | -0.7090 | 5.9048 | -1.198 | 15.180 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment