Man down! Man down! Okay, so maybe it’s just the stock market. Twitter went public and closed its first day up over 18.9 points to $44.90, the new issue was priced yesterday after the market closed at $26, so the 19 points is a 73% gain.
The Dow started up this morning and set a new intraday high, and then sold off this afternoon and closed down, -152.90 points to 15593.98, down about 1% today. All the other major indices followed the Dow down the tube. Well, the NASDAQ Comp and Russell 2000 were early adopters, having also sold off yesterday too. Just heard a trader on CNBC saying the technical charts and the ASTROLOGICAL charts called for the sell off today. ‘Cause you know, stocks always sell off … When the moon is in the seventh house, And Jupiter aligns with Mars …
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15593.980 | -152.9000 | -0.9710 | 20.6481 | |
S&P 500 Index | SPX Index | 1747.200 | -23.2900 | -1.3155 | 25.3440 | |
NASDAQ 100 Index | NDX Index | 3321.411 | -63.9680 | -1.8895 | 27.1157 | |
NASDAQ Composite Index | CCMP Index | 3857.333 | -74.6130 | -1.8976 | 31.3373 | |
Russell 3000 Index | RAY Index | 1044.900 | -15.1600 | -1.4301 | 26.8479 | |
Russell 1000 Index (Large Cap) | RIY Index | 972.820 | -13.8200 | -1.4007 | 26.2549 | |
Russell 2000 Index (Small Cap) | RTY Index | 1079.090 | -19.5400 | -1.7786 | 34.2154 | |
Wilshire 5000 Total Market | W5000 Index | 18548.790 | -276.1100 | -1.4667 | 27.0922 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0608 | | 0.0100 | 22.2222 | | |
6 Month Treasury | 0.0913 | | 0.0050 | 6.2500 | | |
2 Year Treasury | 0.2817 | 99.938 | 0.0156 | 0.0156 | | |
5 Year Treasury | 1.3053 | 99.727 | 0.1406 | 0.1412 | | |
10 Year Treasury | 2.6018 | 99.109 | 0.3281 | 0.3322 | | |
30 Year Treasury | 3.7137 | 98.406 | 1.0469 | 1.0753 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 103.360 | -1.8800 | -1.7864 | 2.1720 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 97.450 | -0.7500 | -0.7637 | -7.5800 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.523 | 0.0250 | 0.7147 | -15.3365 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1306.910 | -11.0200 | -0.8362 | -23.8952 | |
Spot Silver $/oz | SILVER | 21.630 | -0.1870 | -0.8571 | -32.1021 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.745 | 0.0054 | 0.7297 | -4.8404 | |
Japanese Yen | JPY Curncy | 98.070 | -0.5900 | -0.5980 | -18.3776 | |
British Pound | GBP Curncy | 0.622 | -0.0001 | -0.0161 | -0.5595 | |
Swiss Franc | CHF Curncy | 0.916 | 0.0037 | 0.4056 | 3.1779 | |
Canadian Dollar | CAD Curncy | 1.046 | 0.0041 | 0.3936 | -4.7132 | |
Chinese Renminbi | CNY Curncy | 6.094 | -0.0015 | -0.0246 | 2.5697 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6697.220 | -44.4700 | -0.6596 | 15.6362 | |
CAC 40 INDEX | FRANCE | 4280.990 | -5.9400 | -0.1386 | 25.5573 | |
DAX INDEX | GERMANY | 9081.030 | 40.1600 | 0.4442 | 25.5529 | |
NIKKEI 225 INDEX | JAPAN | 14228.440 | -108.8700 | -0.7593 | 61.0071 | |
HANG SENG INDEX | HONG KONG | 22881.030 | -155.9100 | -0.6768 | 6.0932 | |
SHANGHAI COMP INDEX | CHINA | 2129.400 | -10.2070 | -0.4771 | 2.7946 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1747.200 | -23.290 | -1.3155 | 3.9558 | 8.735 | 24.798 |
S&P 500 CONSUMER DISCRETION | 493.810 | -10.430 | -2.0684 | 4.5774 | 11.836 | 32.857 |
S&P 500 CONSUMER STAPLES | 437.120 | -6.240 | -1.4074 | 2.7799 | 4.106 | 23.837 |
S&P 500 ENERGY | 625.190 | -9.450 | -1.4890 | 4.2205 | 6.616 | 19.585 |
S&P 500 FINANCIALS | 274.250 | -3.170 | -1.1427 | 0.2951 | 7.523 | 26.123 |
S&P 500 HEALTH CARE | 606.070 | -5.430 | -0.8880 | 3.1523 | 11.390 | 33.231 |
S&P 500 INDUSTRIALS | 421.770 | -4.790 | -1.1229 | 7.9856 | 15.336 | 30.635 |
S&P 500 INFO TECHNOLOGY | 542.690 | -6.760 | -1.2303 | 6.1407 | 10.239 | 18.847 |
S&P 500 MATERIALS | 273.440 | -3.600 | -1.2995 | 7.6874 | 9.135 | 17.278 |
S&P 500 TELECOM SERVICES | 156.910 | -2.850 | -1.7839 | 0.4162 | -3.732 | 12.159 |
S&P 500 UTILITIES | 197.830 | -1.940 | -0.9711 | 0.3343 | -2.210 | 15.037 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment