Stock market’s up. Bond market’s up. Most foreign market’s up. Even Exxon was up today. Now this was a first for me. I heard a talking head on CNBC saying the market is “melting up”. Oh Kay! Not sure what that means…
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15639.190 | 23.6400 | 0.1514 | 19.3706 | |
S&P 500 Index | SPX Index | 1766.610 | 4.9700 | 0.2821 | 24.8437 | |
NASDAQ 100 Index | NDX Index | 3384.746 | 4.9820 | 0.1474 | 27.3073 | |
NASDAQ Composite Index | CCMP Index | 3936.591 | 14.5490 | 0.3710 | 31.8969 | |
Russell 3000 Index | RAY Index | 1060.300 | 4.6900 | 0.4443 | 26.8822 | |
Russell 1000 Index (Large Cap) | RIY Index | 986.130 | 3.7700 | 0.3838 | 26.1550 | |
Russell 2000 Index (Small Cap) | RTY Index | 1108.240 | 12.5700 | 1.1472 | 35.9063 | |
Wilshire 5000 Total Market | W5000 Index | 18835.970 | 84.6100 | 0.4512 | 27.2300 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0456 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0811 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.3013 | 99.898 | 0.0156 | 0.0156 | | |
5 Year Treasury | 1.3524 | 99.508 | 0.0938 | 0.0943 | | |
10 Year Treasury | 2.6054 | 99.109 | 0.1563 | 0.1579 | | |
30 Year Treasury | 3.6970 | 98.750 | 0.0313 | 0.0317 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 106.150 | 0.2400 | 0.2266 | 5.2924 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 97.620 | -0.1400 | -0.1432 | -6.4500 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.446 | -0.0670 | -1.9072 | -16.7151 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1313.840 | -2.3600 | -0.1793 | -21.6960 | |
Spot Silver $/oz | SILVER | 21.614 | -0.2665 | -1.2180 | -29.9919 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | -0.0017 | -0.2293 | -5.3615 | |
Japanese Yen | JPY Curncy | 98.630 | -0.0500 | -0.0507 | -18.5700 | |
British Pound | GBP Curncy | 0.626 | -0.0019 | -0.3026 | 0.0479 | |
Swiss Franc | CHF Curncy | 0.909 | -0.0029 | -0.3179 | 3.7607 | |
Canadian Dollar | CAD Curncy | 1.042 | -0.0003 | -0.0288 | -4.3762 | |
Chinese Renminbi | CNY Curncy | 6.099 | -0.0002 | -0.0033 | 2.4172 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6763.620 | 28.8800 | 0.4288 | 15.2520 | |
CAC 40 INDEX | FRANCE | 4288.590 | 15.4000 | 0.3604 | 22.7957 | |
DAX INDEX | GERMANY | 9037.230 | 29.4000 | 0.3264 | 22.7243 | |
NIKKEI 225 INDEX | JAPAN | 14201.570 | -126.3700 | -0.8820 | 56.9023 | |
HANG SENG INDEX | HONG KONG | 23189.620 | -60.1700 | -0.2588 | 5.3767 | |
SHANGHAI COMP INDEX | CHINA | 2149.635 | 0.0730 | 0.0034 | 1.6844 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1766.610 | 4.970 | 0.2821 | 3.8028 | 10.522 | 25.942 |
S&P 500 CONSUMER DISCRETION | 505.410 | 1.785 | 0.3543 | 5.3058 | 15.566 | 35.844 |
S&P 500 CONSUMER STAPLES | 437.610 | 0.450 | 0.1029 | 2.4029 | 4.326 | 24.042 |
S&P 500 ENERGY | 635.800 | 8.250 | 1.3146 | 4.5738 | 9.504 | 21.325 |
S&P 500 FINANCIALS | 277.800 | 0.260 | 0.0937 | -0.5956 | 10.280 | 27.292 |
S&P 500 HEALTH CARE | 615.400 | 0.620 | 0.1008 | 3.9336 | 12.478 | 35.030 |
S&P 500 INDUSTRIALS | 425.510 | 1.440 | 0.3396 | 7.2906 | 17.835 | 31.523 |
S&P 500 INFO TECHNOLOGY | 545.250 | 1.790 | 0.3294 | 5.6985 | 10.855 | 19.070 |
S&P 500 MATERIALS | 276.420 | 1.170 | 0.4251 | 7.4287 | 11.450 | 18.419 |
S&P 500 TELECOM SERVICES | 161.370 | 1.230 | 0.7681 | 2.8147 | -0.535 | 15.394 |
S&P 500 UTILITIES | 198.690 | 0.450 | 0.2270 | -0.0740 | -2.389 | 15.409 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment