The term “mixed results” comes to mind. The Dow & NASDAQ indices were up, while the broader market indices were down. The NASDAQ Comp climbed above 4000 today, but couldn’t hold on at that level.
U.S. stocks mostly fell today, perhaps a little out of steam after the S&P 500 Index rallied seven straight weeks, as energy shares retreated following Iran’s agreement to limit its nuclear program. The S&P 500 dropped 2.28 points, down 0.12 percent to 1,802.48 at 4 p.m. in New York, erasing earlier gains of as much as 0.2 percent. Some people will argue that the market is not be overextended, but it is probably fully priced. The S&P 500 index is trading at about 17 times its companies’ reported earnings. While that valuation is the highest level reached since May 2010, it’s still below the multiples at the market’s two previous peaks, when the ratio reached 17.5 in October 2007 and 31 in March 2000, data compiled by Bloomberg show.
So we’re not yet at the levels reached before the 2008 financial mess and the Dot Com bubble.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16072.540 | 7.7700 | 0.0484 | 23.5429 | |
S&P 500 Index | SPX Index | 1802.480 | -2.2800 | -0.1263 | 27.9225 | |
NASDAQ 100 Index | NDX Index | 3427.489 | 5.4730 | 0.1599 | 29.8493 | |
NASDAQ Composite Index | CCMP Index | 3994.574 | 2.9250 | 0.0733 | 34.6401 | |
Russell 3000 Index | RAY Index | 1078.020 | -1.5300 | -0.1417 | 29.5433 | |
Russell 1000 Index (Large Cap) | RIY Index | 1002.770 | -1.5300 | -0.1523 | 28.7584 | |
Russell 2000 Index (Small Cap) | RTY Index | 1124.720 | -0.2000 | -0.0178 | 39.3394 | |
Wilshire 5000 Total Market | W5000 Index | 19126.020 | -25.3000 | -0.1321 | 29.8173 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0659 | | -0.0100 | -14.2857 | | |
6 Month Treasury | 0.1014 | | 0.0050 | 5.5556 | | |
2 Year Treasury | 0.2825 | 99.938 | -0.0078 | -0.0078 | | |
5 Year Treasury | 1.3370 | 99.586 | 0.0469 | 0.0471 | | |
10 Year Treasury | 2.7337 | 100.141 | 0.0781 | 0.0781 | | |
30 Year Treasury | 3.8248 | 98.688 | 0.0938 | 0.0951 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 110.940 | -0.1100 | -0.0991 | 4.9503 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 97.120 | -0.8700 | -0.8878 | -11.7300 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.792 | 0.0240 | 0.6369 | -13.4414 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1249.120 | 5.4900 | 0.4415 | -28.7450 | |
Spot Silver $/oz | SILVER | 20.027 | 0.1640 | 0.8257 | -41.2394 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.740 | 0.0023 | 0.3118 | -3.9958 | |
Japanese Yen | JPY Curncy | 101.580 | 0.3200 | 0.3160 | -19.1709 | |
British Pound | GBP Curncy | 0.619 | 0.0029 | 0.4706 | -0.7694 | |
Swiss Franc | CHF Curncy | 0.912 | 0.0053 | 0.5845 | 1.7105 | |
Canadian Dollar | CAD Curncy | 1.055 | 0.0034 | 0.3233 | -5.8472 | |
Chinese Renminbi | CNY Curncy | 6.094 | 0.0019 | 0.0312 | 2.1562 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 310.310 | 1.6400 | 0.5313 | 23.0217 | |
FTSE 100 INDEX | UK | 6694.620 | 20.3200 | 0.3045 | 15.0448 | |
CAC 40 INDEX | FRANCE | 4301.970 | 23.4400 | 0.5479 | 21.9103 | |
DAX INDEX | GERMANY | 9299.950 | 80.9100 | 0.8776 | 27.2375 | |
NIKKEI 225 INDEX | JAPAN | 15619.130 | 237.4100 | 1.5435 | 66.3567 | |
HANG SENG INDEX | HONG KONG | 23684.450 | -11.8300 | -0.0499 | 8.3371 | |
TEL AVIV 100 INDEX | ISRAEL | 2186.115 | -10.2630 | -0.4673 | 8.3595 | |
SHANGHAI COMP INDEX | CHINA | 2186.115 | -10.2630 | -0.4673 | 8.3595 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1802.480 | -2.280 | -0.1263 | 8.9374 | 10.435 | 28.840 |
S&P 500 CONSUMER DISCRETION | 513.950 | 0.358 | 0.0696 | 11.2431 | 15.054 | 38.322 |
S&P 500 CONSUMER STAPLES | 443.140 | -0.850 | -0.1914 | 7.8999 | 4.606 | 25.724 |
S&P 500 ENERGY | 640.370 | -5.340 | -0.8270 | 8.0328 | 8.064 | 22.740 |
S&P 500 FINANCIALS | 289.300 | 0.250 | 0.0865 | 7.7163 | 9.960 | 32.879 |
S&P 500 HEALTH CARE | 640.910 | 2.620 | 0.4105 | 11.9183 | 13.888 | 40.924 |
S&P 500 INDUSTRIALS | 433.540 | -1.670 | -0.3837 | 11.8941 | 16.077 | 34.417 |
S&P 500 INFO TECHNOLOGY | 552.140 | -0.390 | -0.0706 | 7.3689 | 10.346 | 21.044 |
S&P 500 MATERIALS | 279.610 | -1.960 | -0.6961 | 8.5444 | 11.067 | 20.133 |
S&P 500 TELECOM SERVICES | 156.800 | -0.430 | -0.2735 | 4.7252 | -1.582 | 12.311 |
S&P 500 UTILITIES | 194.720 | -0.800 | -0.4092 | 3.3142 | 1.208 | 13.600 |
----------------------
Sometimes you’re the windshield, sometimes you’re the bug.
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment