It’s Friday, mentally I left at about 2. In reality I am still here.
The U.S. stock market was up, foreign stock markets were mixed, the bond market was up, commodities were mixed, currencies were mixed.
The following indices set new records today: The Dow, the S&P 500, the Wilshire 5000, the Russell 3000, the Russell 2000, the Russell 1000. Poor NASDAQ! It set it’s high in 2000, it’s bubble burst, and it hasn’t made it back up there again.
Now throw your hands in the air, And wave 'em like you just don't care! ~ Outkast
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16064.380 | 54.3900 | 0.3397 | 25.0814 | |
S&P 500 Index | SPX Index | 1804.100 | 8.2500 | 0.4594 | 29.6945 | |
NASDAQ 100 Index | NDX Index | 3422.016 | 19.2810 | 0.5666 | 31.5275 | |
NASDAQ Composite Index | CCMP Index | 3991.649 | 22.4940 | 0.5667 | 36.3431 | |
Russell 3000 Index | RAY Index | 1079.530 | 5.2300 | 0.4868 | 31.3404 | |
Russell 1000 Index (Large Cap) | RIY Index | 1004.280 | 4.8800 | 0.4883 | 30.5707 | |
Russell 2000 Index (Small Cap) | RTY Index | 1124.890 | 5.2700 | 0.4707 | 40.9442 | |
Wilshire 5000 Total Market | W5000 Index | 19151.050 | 91.8900 | 0.4821 | 31.5798 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0710 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0964 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.2784 | 99.945 | -0.0156 | -0.0156 | | |
5 Year Treasury | 1.3502 | 99.516 | 0.0547 | 0.0550 | | |
10 Year Treasury | 2.7499 | 100.016 | 0.3125 | 0.3134 | | |
30 Year Treasury | 3.8390 | 98.438 | 0.8594 | 0.8807 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 110.970 | 0.8900 | 0.8085 | 6.0019 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 97.990 | -0.8500 | -0.8600 | -9.0900 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.778 | 0.0760 | 2.0529 | #N/A N/A | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1242.580 | -0.5000 | -0.0402 | -28.0813 | |
Spot Silver $/oz | SILVER | 19.852 | -0.1110 | -0.5560 | -40.3839 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.738 | -0.0036 | -0.4853 | -4.9092 | |
Japanese Yen | JPY Curncy | 101.340 | 0.1800 | 0.1779 | -18.6063 | |
British Pound | GBP Curncy | 0.617 | -0.0009 | -0.1457 | -1.6895 | |
Swiss Franc | CHF Curncy | 0.907 | -0.0054 | -0.5916 | 3.0868 | |
Canadian Dollar | CAD Curncy | 1.052 | 0.0007 | 0.0666 | -5.2542 | |
Chinese Renminbi | CNY Curncy | 6.095 | 0.0007 | 0.0115 | 2.2371 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 308.670 | 1.0500 | 0.3413 | 23.3644 | |
FTSE 100 INDEX | UK | 6674.300 | -7.0300 | -0.1052 | 15.2524 | |
CAC 40 INDEX | FRANCE | 4278.530 | 24.6300 | 0.5790 | 22.3059 | |
DAX INDEX | GERMANY | 9219.040 | 22.9600 | 0.2497 | 27.2471 | |
NIKKEI 225 INDEX | JAPAN | 15381.720 | 16.1200 | 0.1049 | 64.2153 | |
HANG SENG INDEX | HONG KONG | 23696.280 | 115.9900 | 0.4919 | 8.1332 | |
TEL AVIV 100 INDEX | ISRAEL | 2196.378 | -9.3880 | -0.4256 | 8.3356 | |
SHANGHAI COMP INDEX | CHINA | 2196.378 | -9.3880 | -0.4256 | 8.3356 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1804.100 | 8.250 | 0.4594 | 9.4706 | 10.156 | 28.942 |
S&P 500 CONSUMER DISCRETION | 513.600 | 3.130 | 0.6132 | 11.1984 | 14.407 | 38.241 |
S&P 500 CONSUMER STAPLES | 443.980 | 2.310 | 0.5230 | 8.7342 | 5.353 | 25.937 |
S&P 500 ENERGY | 645.720 | 3.590 | 0.5591 | 9.6707 | 8.300 | 23.681 |
S&P 500 FINANCIALS | 289.040 | 1.340 | 0.4658 | 7.7294 | 9.311 | 32.770 |
S&P 500 HEALTH CARE | 638.300 | 7.660 | 1.2146 | 11.7339 | 13.086 | 40.280 |
S&P 500 INDUSTRIALS | 435.180 | 3.450 | 0.7991 | 12.3744 | 15.756 | 34.863 |
S&P 500 INFO TECHNOLOGY | 552.520 | -0.980 | -0.1771 | 8.0641 | 10.175 | 21.057 |
S&P 500 MATERIALS | 281.560 | 1.480 | 0.5284 | 10.1798 | 11.369 | 20.906 |
S&P 500 TELECOM SERVICES | 157.230 | -0.110 | -0.0699 | 6.3904 | -1.236 | 12.475 |
S&P 500 UTILITIES | 195.530 | -0.060 | -0.0307 | 4.6315 | -0.094 | 14.159 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment