John (me) trying to be politically correct in a public meeting discussing an unusual (that’s a generous description) proposed structural change to a private equity investment: "If it smells and sounds like something that comes out a male bovine animal, then it probably is something that comes out of a male bovine animal."
NASDAQ 4000??? About 30 points away. The NASDAQ Comp was last north of 4000 in the year 2000. (Cue the Prince music) The Dow Jones and S&P 500 set new highs again today. Yada yada yada. Fed support has helped propel the S&P 500 to a 165 percent gain from its March 2009 low. The gauge has rallied 26 percent in Calendar Year 2013, on course for its best year in a decade, and is trading at 16.2 times projected earnings, more than the five-year average of 14 times profit, data compiled by Bloomberg show.
“Damn it Janet, I love you!” Listening to the Janet Yellen Fed Chairman confirmation hearings and all the sudden Rocky Horror starts playing in my head. "Let's do the Time Warp again…” Yellen says it’s important not to remove the QE market support too soon while the recovery is “fragile”. “Party on Garth!”
1 Year Returns
Dow Jones Industrial Average 26.2%
S&P 500 Index 32.0%
NASDAQ Composite Index 39.5%
Russell 3000 Index 33.9%
Wilshire 5000 Total Market Index 34.2%
U.S. Consumer Price Index 1.2%
U.S. Gross National Product 2.5%
S&P 500 Blended Earnings Growth 4.9%
S&P 500 Blended Revenue Growth 2.1%
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15876.350 | 54.7200 | 0.3459 | 26.2309 | |
S&P 500 Index | SPX Index | 1791.230 | 9.2300 | 0.5180 | 32.0563 | |
NASDAQ 100 Index | NDX Index | 3415.137 | 9.5720 | 0.2811 | 34.8547 | |
NASDAQ Composite Index | CCMP Index | 3972.740 | 7.1650 | 0.1807 | 39.5024 | |
Russell 3000 Index | RAY Index | 1071.930 | 4.6000 | 0.4310 | 33.9463 | |
Russell 1000 Index (Large Cap) | RIY Index | 997.650 | 4.7200 | 0.4754 | 33.1686 | |
Russell 2000 Index (Small Cap) | RTY Index | 1111.350 | -0.8300 | -0.0746 | 43.6989 | |
Wilshire 5000 Total Market | W5000 Index | 19024.420 | 80.8200 | 0.4266 | 34.2819 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0761 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0964 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.2880 | 99.922 | 0.0156 | 0.0156 | | |
5 Year Treasury | 1.3333 | 99.609 | 0.1094 | 0.1099 | | |
10 Year Treasury | 2.7007 | 100.484 | 0.2227 | 0.2221 | | |
30 Year Treasury | 3.7957 | 97.000 | 0.4375 | 0.4531 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.240 | 1.3500 | 1.2630 | 4.5626 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 96.270 | -0.4600 | -0.4756 | -11.0400 | |
Natural Gas, Henry Hub Index | Nat Gas | 3.612 | 0.0460 | 1.2900 | -15.9860 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1287.570 | 5.7500 | 0.4486 | -25.4682 | |
Spot Silver $/oz | SILVER | 20.814 | 0.1935 | 0.9384 | -36.3910 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.743 | 0.0015 | 0.2023 | -5.4126 | |
Japanese Yen | JPY Curncy | 100.010 | 0.8000 | 0.8064 | -19.7741 | |
British Pound | GBP Curncy | 0.623 | -0.0002 | -0.0321 | -1.4098 | |
Swiss Franc | CHF Curncy | 0.916 | 0.0025 | 0.2737 | 3.1994 | |
Canadian Dollar | CAD Curncy | 1.047 | 0.0013 | 0.1243 | -4.1619 | |
Chinese Renminbi | CNY Curncy | 6.094 | 0.0005 | 0.0082 | 2.1999 | |
FOREIGN INDICIES | | | | | | |
FTSE 100 INDEX | UK | 6666.130 | 36.1300 | 0.5449 | 16.4998 | |
CAC 40 INDEX | FRANCE | 4283.910 | 43.9700 | 1.0370 | 25.9966 | |
DAX INDEX | GERMANY | 9149.660 | 94.8300 | 1.0473 | 28.8336 | |
NIKKEI 225 INDEX | JAPAN | 14876.410 | 309.2500 | 2.1229 | 68.4811 | |
HANG SENG INDEX | HONG KONG | 22649.150 | 185.3200 | 0.8250 | 7.2965 | |
SHANGHAI COMP INDEX | CHINA | 2100.506 | 12.5650 | 0.6018 | 3.4584 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1791.230 | 9.230 | 0.5180 | 6.7723 | 9.633 | 27.872 |
S&P 500 CONSUMER DISCRETION | 512.790 | 3.518 | 0.6907 | 9.4391 | 13.692 | 37.976 |
S&P 500 CONSUMER STAPLES | 445.140 | 2.870 | 0.6489 | 5.7478 | 5.017 | 26.259 |
S&P 500 ENERGY | 637.110 | 3.410 | 0.5381 | 6.8127 | 7.703 | 21.947 |
S&P 500 FINANCIALS | 282.830 | 2.370 | 0.8450 | 3.6545 | 7.926 | 29.802 |
S&P 500 HEALTH CARE | 624.570 | 5.160 | 0.8331 | 7.3367 | 10.926 | 37.034 |
S&P 500 INDUSTRIALS | 431.400 | 1.670 | 0.3886 | 10.5973 | 16.032 | 33.722 |
S&P 500 INFO TECHNOLOGY | 554.070 | -2.440 | -0.4384 | 6.6766 | 11.430 | 21.335 |
S&P 500 MATERIALS | 281.040 | 2.310 | 0.8288 | 8.4467 | 10.956 | 20.616 |
S&P 500 TELECOM SERVICES | 157.270 | 0.750 | 0.4792 | 3.2073 | -3.529 | 12.502 |
S&P 500 UTILITIES | 197.840 | 1.660 | 0.8462 | 2.6130 | 0.023 | 15.331 |
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment