Dang! The Russians are up again today. Europe and Asia stocks sold off. U.S. stocks sold off early, rallied late, limped towards the finish line and tripped right at the end. Definitely a face plant.
Brent Crude Oil was off, Natural Gas was up, Gold and Silver led commodities lower and Treasuries fell while the dollar gained versus most peers as growth in retail sales added to the speculation that the Federal Reserve will slow stimulus. U.S. stocks rallied in the afternoon and trimmed larger earlier losses, but still ended trading down on the day. Gold lost more than 2 percent and silver sank more than 4 percent while Treasury 10-year yields added three basis points to 2.88 percent. It sure looks and feels like the 10-year is headed to 3 percent.
Technically speaking, 1776 on the S&P 500 is supposed to be a support area, so traders will be watching tomorrow’s action closely. The S&P 500 closed at 1775.50, -6.72, down .38 percent today. If it breaks down from here it could get ugly (like the last couple of days have been a thing of beauty). For the record, stocks fell a third day, sending the S&P 500 to a one-month low, -1.68% for December.
Data today showed retail sales rose more than forecast in November as Americans bought cars and took advantage of discounts going into the holiday-shopping season. A separate report indicated applications for unemployment benefits jumped last week from an almost three-month low. The Bloomberg Consumer Comfort Index advanced for a third straight week indicating Americans grew more optimistic about the economy.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 15739.430 | -104.1000 | -0.6571 | 19.1502 | |
S&P 500 Index | SPX Index | 1775.500 | -6.7200 | -0.3771 | 24.5422 | |
NASDAQ 100 Index | NDX Index | 3460.292 | -8.7020 | -0.2509 | 29.7989 | |
NASDAQ Composite Index | CCMP Index | 3998.403 | -5.4100 | -0.1351 | 33.0796 | |
Russell 3000 Index | RAY Index | 1062.780 | -2.8300 | -0.2656 | 26.1079 | |
Russell 1000 Index (Large Cap) | RIY Index | 989.020 | -2.9900 | -0.3014 | 25.5131 | |
Russell 2000 Index (Small Cap) | RTY Index | 1103.270 | 1.7700 | 0.1607 | 33.4619 | |
Wilshire 5000 Total Market | W5000 Index | 18871.870 | -46.7800 | -0.2473 | 26.5139 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0710 | | 0.0000 | 0.0000 | | |
6 Month Treasury | 0.0913 | | -0.0050 | -5.5556 | | |
2 Year Treasury | 0.3259 | 99.859 | -0.0313 | -0.0313 | | |
5 Year Treasury | 1.5338 | 98.641 | -0.1641 | -0.1660 | | |
10 Year Treasury | 2.8828 | 98.859 | -0.2500 | -0.2522 | | |
30 Year Treasury | 3.9020 | 97.375 | -0.2344 | -0.2401 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 108.550 | -1.1500 | -1.0483 | 5.8026 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 101.950 | -0.0900 | -0.0882 | -7.5800 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.367 | 0.0300 | 0.6917 | 9.5380 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1227.100 | -25.1500 | -2.0084 | -28.3341 | |
Spot Silver $/oz | SILVER | 19.497 | -0.8053 | -3.9665 | -41.7078 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.727 | 0.0017 | 0.2344 | -4.8895 | |
Japanese Yen | JPY Curncy | 103.300 | 0.8600 | 0.8395 | -19.3998 | |
British Pound | GBP Curncy | 0.612 | 0.0010 | 0.1638 | -1.2270 | |
Swiss Franc | CHF Curncy | 0.889 | 0.0030 | 0.3384 | 4.1137 | |
Canadian Dollar | CAD Curncy | 1.064 | 0.0049 | 0.4627 | -7.4805 | |
Chinese Renminbi | CNY Curncy | 6.070 | -0.0019 | -0.0313 | 3.0189 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 310.240 | -3.0600 | -0.9767 | 10.5473 | |
EURO STOXX TOTAL MARKET | EUROPE | 303.560 | -2.9900 | -0.9754 | 10.9949 | |
FTSE 100 INDEX | UK | 6445.250 | -62.4700 | -0.9599 | 8.3991 | |
CAC 40 INDEX | FRANCE | 4069.120 | -17.7400 | -0.4341 | 11.5849 | |
DAX INDEX | GERMANY | 9017.000 | -60.1100 | -0.6622 | 18.4143 | |
NIKKEI 225 INDEX | JAPAN | 15341.820 | -173.2400 | -1.1166 | 57.4694 | |
HANG SENG INDEX | HONG KONG | 23218.120 | -120.1200 | -0.5147 | 3.4418 | |
TEL AVIV 100 INDEX | ISRAEL | 2202.796 | -1.3700 | -0.0622 | 6.8553 | |
SHANGHAI COMP INDEX | CHINA | 2202.796 | -1.3700 | -0.0622 | 6.8553 | |
RUSSIAN RTS INDEX | RUSSIA | 1394.190 | 0.6200 | 0.0445 | -7.4802 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1775.500 | -6.720 | -0.3771 | 6.2330 | 11.508 | 27.320 |
S&P 500 CONSUMER DISCRETION | 507.980 | -2.027 | -0.3974 | 7.8215 | 17.045 | 37.515 |
S&P 500 CONSUMER STAPLES | 434.040 | -5.920 | -1.3456 | 5.5894 | 6.093 | 23.588 |
S&P 500 ENERGY | 625.690 | 2.960 | 0.4753 | 3.4749 | 9.165 | 20.502 |
S&P 500 FINANCIALS | 283.640 | -0.020 | -0.0071 | 5.5841 | 9.848 | 30.888 |
S&P 500 HEALTH CARE | 620.800 | -5.060 | -0.8085 | 6.1423 | 13.749 | 37.142 |
S&P 500 INDUSTRIALS | 428.260 | 0.220 | 0.0514 | 8.7807 | 17.004 | 33.244 |
S&P 500 INFO TECHNOLOGY | 557.930 | -3.900 | -0.6942 | 8.3080 | 13.193 | 22.739 |
S&P 500 MATERIALS | 275.260 | -0.470 | -0.1705 | 5.3685 | 12.259 | 18.653 |
S&P 500 TELECOM SERVICES | 151.320 | -0.560 | -0.3687 | 1.2439 | -1.786 | 8.544 |
S&P 500 UTILITIES | 189.350 | 0.180 | 0.0952 | 2.9920 | 3.020 | 11.079 |
----------------------
“The early bird gets the worm, but the second mouse gets the cheese.” ~ Jon Hammond
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment