Stocks go up, bonds go down. All of the major U.S. stock indices were up today, led by the Dow up over 120 points, while Treasury bonds sold off pushing the yield on the 10 Year Treasury up to near 3 percent at 2.99%.
So, how has your stock portfolio done this year?
Description | % Chg YTD |
Dow Jones Industrial Average | 25.76% |
S&P 500 Index | 29.16% |
NASDAQ 100 Index | 34.71% |
NASDAQ Composite Index | 38.01% |
Russell 3000 Index | 30.50% |
Russell 1000 Index (Large Cap) | 29.97% |
Russell 2000 Index (Small Cap) | 36.89% |
Wilshire 5000 Total Market | 30.95% |
U.S. stocks climbed, extending an all-time high for the Dow Jones Industrial Average, the Standard & Poor’s 500 Index, the NASDAQ 100, the NASDAQ Composite, the Russell 3000, the Russell 2000, the Russell 1000, and the Wilshire 5000. A drop in jobless claims fueled optimism in the economy. The U.S. benchmark indexes also reached all-time highs in a shortened session on Dec. 24 as data on durable goods and new-home sales beat forecasts. The S&P 500 has gained 29 percent so far in 2013, poised for its biggest annual jump since 1997.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16479.880 | 122.3300 | 0.7479 | 25.4265 | |
S&P 500 Index | SPX Index | 1842.020 | 8.7000 | 0.4745 | 29.1142 | |
NASDAQ 100 Index | NDX Index | 3584.576 | 11.7810 | 0.3297 | 34.8575 | |
NASDAQ Composite Index | CCMP Index | 4167.180 | 11.7630 | 0.2831 | 38.3251 | |
Russell 3000 Index | RAY Index | 1104.520 | 4.5000 | 0.4091 | 30.5379 | |
Russell 1000 Index (Large Cap) | RIY Index | 1026.620 | 4.4800 | 0.4383 | 29.9503 | |
Russell 2000 Index (Small Cap) | RTY Index | 1162.650 | 0.8500 | 0.0732 | 37.6341 | |
Wilshire 5000 Total Market | W5000 Index | 19636.570 | 81.4600 | 0.4166 | 31.0003 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0659 | | -0.0050 | -7.6923 | | |
6 Month Treasury | 0.0862 | | -0.0050 | -5.8824 | | |
2 Year Treasury | 0.4031 | 99.695 | -0.0156 | -0.0157 | | |
5 Year Treasury | 1.7408 | 98.852 | -0.0391 | -0.0395 | | |
10 Year Treasury | 2.9905 | 97.953 | -0.1094 | -0.1115 | | |
30 Year Treasury | 3.9211 | 97.000 | -0.4844 | -0.4969 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 112.000 | 0.1000 | 0.0894 | 7.5269 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.050 | -0.4200 | -0.4020 | -5.9100 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.434 | 0.0180 | 0.4076 | 8.2255 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1211.080 | 6.8400 | 0.5680 | -27.0324 | |
Spot Silver $/oz | SILVER | 19.793 | 0.2880 | 1.4765 | -34.0860 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.731 | -0.0005 | -0.0684 | -3.3986 | |
Japanese Yen | JPY Curncy | 104.770 | 0.3900 | 0.3736 | -18.2590 | |
British Pound | GBP Curncy | 0.609 | -0.0023 | -0.3761 | -1.6944 | |
Swiss Franc | CHF Curncy | 0.897 | 0.0007 | 0.0781 | 1.8851 | |
Canadian Dollar | CAD Curncy | 1.065 | 0.0012 | 0.1128 | -6.6034 | |
Chinese Renminbi | CNY Curncy | 6.070 | -0.0003 | -0.0049 | 2.8651 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 324.210 | 0.8100 | 0.2505 | 15.5829 | |
EURO STOXX TOTAL MARKET | EUROPE | 317.120 | 0.8000 | 0.2529 | 15.9531 | |
FTSE 100 INDEX | UK | 6694.170 | 15.5600 | 0.2330 | 12.4281 | |
CAC 40 INDEX | FRANCE | 4218.410 | 3.1200 | 0.0740 | 15.4903 | |
DAX INDEX | GERMANY | 9488.820 | 0.0000 | 0.0000 | 24.2605 | |
NIKKEI 225 INDEX | JAPAN | 16174.440 | 164.4500 | 1.0272 | 56.6838 | |
HANG SENG INDEX | HONG KONG | 23179.550 | 257.9900 | 1.1255 | 2.8320 | |
TEL AVIV 100 INDEX | ISRAEL | 2073.099 | -33.2550 | -1.5788 | -6.0201 | |
SHANGHAI COMP INDEX | CHINA | 2073.099 | -33.2550 | -1.5788 | -6.0201 | |
RUSSIAN RTS INDEX | RUSSIA | 1450.410 | 2.1200 | 0.1464 | -4.9746 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1842.020 | 8.700 | 0.4745 | 8.9923 | 16.093 | 31.880 |
S&P 500 CONSUMER DISCRETION | 527.840 | 3.380 | 0.6445 | 9.8970 | 20.403 | 42.436 |
S&P 500 CONSUMER STAPLES | 440.430 | 1.920 | 0.4378 | 6.3003 | 8.785 | 25.478 |
S&P 500 ENERGY | 647.830 | 5.510 | 0.8578 | 6.4848 | 13.266 | 24.313 |
S&P 500 FINANCIALS | 294.150 | 0.470 | 0.1600 | 8.8087 | 13.863 | 35.272 |
S&P 500 HEALTH CARE | 642.320 | 4.270 | 0.6692 | 9.8364 | 16.966 | 41.384 |
S&P 500 INDUSTRIALS | 450.970 | 3.080 | 0.6877 | 11.7028 | 23.509 | 40.131 |
S&P 500 INFO TECHNOLOGY | 583.080 | 1.760 | 0.3028 | 11.5149 | 20.276 | 27.902 |
S&P 500 MATERIALS | 290.120 | 1.630 | 0.5650 | 8.2428 | 20.499 | 24.801 |
S&P 500 TELECOM SERVICES | 155.570 | 0.750 | 0.4844 | 3.8183 | 1.004 | 11.459 |
S&P 500 UTILITIES | 191.860 | -0.790 | -0.4101 | 1.1640 | 2.684 | 12.312 |
----------------------
“Never attribute to malice what is adequately explained by stupidity.” ~ Hanlon's Razor
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment