Bah! Humbug! The holiday week finishes with a whimper. It feels like we were scrooged.
Ticker | Last | Change | % Chg Today | % Chg 1Year | | |
STOCK MARKETS | | | | | | |
Dow Jones Industrial Average | INDU Index | 16478.660 | -1.2200 | -0.0074 | 25.8493 | |
S&P 500 Index | SPX Index | 1841.240 | -0.7800 | -0.0423 | 29.8822 | |
NASDAQ 100 Index | NDX Index | 3574.020 | -10.5560 | -0.2945 | 35.8519 | |
NASDAQ Composite Index | CCMP Index | 4156.594 | -10.5860 | -0.2540 | 39.2477 | |
Russell 3000 Index | RAY Index | 1103.930 | -0.5900 | -0.0534 | 31.3283 | |
Russell 1000 Index (Large Cap) | RIY Index | 1026.160 | -0.4600 | -0.0448 | 30.7417 | |
Russell 2000 Index (Small Cap) | RTY Index | 1161.010 | -1.6400 | -0.1411 | 38.4547 | |
Wilshire 5000 Total Market | W5000 Index | 19623.690 | -12.8800 | -0.0656 | 31.8336 | |
TREASURIES | % Yield | | | | | |
3 Month Treasury | 0.0659 | | -0.0050 | -8.3333 | | |
6 Month Treasury | 0.0862 | | 0.0000 | 0.0000 | | |
2 Year Treasury | 0.3913 | 99.719 | 0.0313 | 0.0313 | | |
5 Year Treasury | 1.7425 | 98.852 | 0.0078 | 0.0079 | | |
10 Year Treasury | 3.0037 | 97.859 | -0.0938 | -0.0957 | | |
30 Year Treasury | 3.9422 | 96.672 | -0.2813 | -0.2901 | | |
ENERGY | | | | | | |
Crude Oil, Brent Index | Brent Crude | 112.120 | 0.1400 | 0.1250 | 7.9193 | |
Crude Oil, Louisiana Lt. Sweet | LA Lt Sweet | 104.820 | 0.7700 | 0.7400 | -4.9600 | |
Natural Gas, Henry Hub Index | Nat Gas | 4.407 | -0.0260 | -0.5865 | 7.5735 | |
PRECIOUS METALS | | | | | | |
Spot Gold $/oz | GOLD | 1214.590 | 3.9900 | 0.3296 | -27.0378 | |
Spot Silver $/oz | SILVER | 20.064 | 0.2960 | 1.4974 | -33.4416 | |
CURRENCIES | | | | | | |
Euro | EUR Curncy | 0.728 | -0.0027 | -0.3697 | -3.6537 | |
Japanese Yen | JPY Curncy | 105.180 | 0.3700 | 0.3530 | -18.1170 | |
British Pound | GBP Curncy | 0.607 | -0.0023 | -0.3774 | -2.2380 | |
Swiss Franc | CHF Curncy | 0.892 | -0.0048 | -0.5354 | 2.3994 | |
Canadian Dollar | CAD Curncy | 1.071 | 0.0057 | 0.5353 | -7.0715 | |
Chinese Renminbi | CNY Curncy | 6.069 | -0.0014 | -0.0231 | 2.8654 | |
FOREIGN INDICIES | | | | | | |
EURO STOXX 600 INDEX | EUROPE | 327.680 | 3.4700 | 1.0703 | 16.8200 | |
EURO STOXX TOTAL MARKET | EUROPE | 320.490 | 3.3700 | 1.0627 | 17.1853 | |
FTSE 100 INDEX | UK | 6750.870 | 56.7000 | 0.8470 | 13.3804 | |
CAC 40 INDEX | FRANCE | 4277.650 | 59.2400 | 1.4043 | 17.1121 | |
DAX INDEX | GERMANY | 9589.390 | 100.5700 | 1.0599 | 25.5775 | |
NIKKEI 225 INDEX | JAPAN | 16178.940 | 4.5000 | 0.0278 | 55.6389 | |
HANG SENG INDEX | HONG KONG | 23243.240 | 63.6900 | 0.2748 | 2.5441 | |
TEL AVIV 100 INDEX | ISRAEL | 2101.251 | 28.1520 | 1.3580 | -5.9107 | |
SHANGHAI COMP INDEX | CHINA | 2101.251 | 28.1520 | 1.3580 | -5.9107 | |
RUSSIAN RTS INDEX | RUSSIA | 1445.940 | 0.5500 | 0.0381 | -5.8050 | |
| Last | Chg Today | % Chg Today | 3 Mo Tot Ret | 6 Mo Tot Ret | YTD Tot Ret |
S&P 500 INDEX | 1841.240 | -0.780 | -0.0423 | 9.4497 | 15.388 | 31.901 |
S&P 500 CONSUMER DISCRETION | 526.000 | -1.841 | -0.3487 | 9.5181 | 18.969 | 42.015 |
S&P 500 CONSUMER STAPLES | 441.560 | 1.130 | 0.2566 | 7.2476 | 8.604 | 25.817 |
S&P 500 ENERGY | 650.980 | 3.150 | 0.4862 | 7.3325 | 13.565 | 24.915 |
S&P 500 FINANCIALS | 293.920 | -0.230 | -0.0782 | 9.2246 | 12.421 | 35.262 |
S&P 500 HEALTH CARE | 641.490 | -0.830 | -0.1292 | 9.6820 | 16.472 | 41.264 |
S&P 500 INDUSTRIALS | 450.510 | -0.460 | -0.1020 | 12.3453 | 22.343 | 40.062 |
S&P 500 INFO TECHNOLOGY | 581.940 | -1.140 | -0.1955 | 12.0424 | 19.640 | 27.760 |
S&P 500 MATERIALS | 290.800 | 0.680 | 0.2344 | 9.8825 | 20.997 | 25.216 |
S&P 500 TELECOM SERVICES | 155.610 | 0.040 | 0.0257 | 4.8506 | 0.099 | 11.475 |
S&P 500 UTILITIES | 192.230 | 0.370 | 0.1928 | 2.0373 | 2.723 | 12.514 |
----------------------
“Never attribute to malice what is adequately explained by stupidity.” ~ Hanlon's Razor
John Broussard
Assistant State Treasurer
Chief Investment Officer
State of Louisiana
Department of the Treasury
225-342-0013
jbroussard@treasury.state.la.us
No comments:
Post a Comment